[Home] [Complete list] [Latest updates]
[33EC] [33ECX] [33EIX] [33ESX] [33PIX] [3AE/3AEC] [3AEX/3AECX] [3FXH] [45-AE/45-AEC] [45-GE] [45-N] [45ALP] [45ELPE] [45GELP] [45NLP] [45PIX] [7EPE] [7KCA] [7KCC] [7KDA] [7KDC] [A] [AFCD] [ALP] [ALPC] [ASD] [BMLP] [BOE/BOEC] [CDF] [CLA] [CLP] [CLPC] [CNC] [EAHA] [EALP/EASD] [EBLP] [ECLP/ECSD] [EDP] [EKCA] [EKCC] [EKDA] [EKDC] [ELRZ] [EMGE] [EMGPE] [EMOE/EMOEC] [ESLP] [ESQCD] [FLP] [FT] [GE] [H] [HFLP] [IND] [IRLP] [KLP] [LKDA] [LKDC] [MCD] [MFPE] [MIL] [MOAE] [MOCE/MOCEC] [N] [NR] [P] [PEALP/PEASD] [PHCD] [PMAE] [PMLP/PSLP] [RAE] [RCSD] [RPLP] [S] [S-7 7LPE] [S-7 LMOE] [S-7 SLDE] [SEDE] [SFCD] [SFEP] [SFLP/SHFLP] [SH] [SKDA] [SMGE] [SNLP] [SPLP] [STL] [TAE/TAEC] [TCCD] [TCLP] [TECD] [TFCD] [UCD] [VE] [VFLP] [WCD] [WLPF/WLPH]
[ARION] [AVM] [ECHO] [EMI] [INRECO] [JYOTI RECORDS] [LARA] [MASTER SOUND] [MUSIC INDIA] [NISARI] [ORIENTAL] [POLYDOR] [SANGEETHA] [THARANGINI] [UNKNOWN]
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Cat. No. | Artist | Title | R./P. | Label | Category |
---|---|---|---|---|---|
FT 7948 | Maharana Pratap | 1946 | - | ||
FT 7949 | Maharana Pratap | 1946 | - | ||
FT 7950 | Maharana Pratap | 1946 | - | ||
FT 15134 | Anjan | 1941 | - | ||
FT 15252 Mere Sajan | - | ||||
FT 15253 | Hope Is Life | 1941-50 | Hindi Film | ||
FT 15254 | Hope Is Life | 1941-50 | |||
FT 15263 | Manthan | 1941 | - | ||
FT 15265 | Manthan | 1941 | - | ||
FT 15361 | Piraji Sarnaik. Marathi | - | |||
FT 15376 | Rani | 1943 | - | ||
FT 15386 | Jungle Princess | 1942 | - | ||
FT 15389 | Jungle Princess | 1942 | - | ||
FT 15575 | Cameraman | 1944 | - | ||
FT 17000+ | |||||
FT 17001 | L Afzal | NH: Taraane Javani, Jay Kaali Mata | - | ||
FT 17002+ | |||||
FT 17003+ | |||||
FT 17004 | Gaibi Talwar | 1948 | Hindi Film | ||
FT 17005 | Gaibi Talwar | 1948 | - | ||
FT 17006 | Gaibi Talwar | 1948 | - | ||
FT 17007+ | |||||
FT 17008+ | |||||
FT 17009+ | |||||
FT 17010+ | |||||
FT 17011+ | |||||
FT 17012+ | |||||
FT 17013+ | |||||
FT 17014+ | |||||
FT 17015+ | |||||
FT 17016+ | |||||
FT 17017+ | |||||
FT 17018+ | |||||
FT 17019+ | |||||
FT 17020+ | |||||
FT 17021+ | |||||
FT 17022+ | |||||
FT 17023+ | |||||
FT 17024+ | |||||
FT 17025 | Insaniyat | 1941-50 | Hindi Film | ||
FT 17026 | Insaniyat | 1941-50 | - | ||
FT 17027 | Insaniyat | 1941-50 | - | ||
FT 17028+ | |||||
FT 17029+ | |||||
FT 17046 | Miya Jani & Abba – Urdu Song | - | |||
FT 17047 | Marathi - Female Solo | - | |||
FT 17086 | Jadui Angoothi | 1948 | Hindi Film | ||
FT 17174 | Comet | 1946 | - | ||
FT 17190+ | |||||
FT 17191+ | |||||
FT 17192+ | |||||
FT 17193+ | |||||
FT 17194+ | |||||
FT 17195+ | |||||
FT 17196+ | |||||
FT 17197 | Jio Raja | 1949 | Hindi Film | ||
FT 17198 | Jio Raja | 1949 | - | ||
FT 17199 | Jio Raja | 1949 | - | ||
FT 17200+ | |||||
FT 17201+ | |||||
FT 17202+ | |||||
FT 17203+ | |||||
FT 17204+ | |||||
FT 17205+ | |||||
FT 17206 | Meri Asha | 1950 | Hindi Film | ||
FT 17207 | Meri Asha | 1950 | - | ||
FT 17208 | Meri Asha | 1950 | - | ||
FT 17209+ | |||||
FT 17240+ | |||||
FT 17241+ | |||||
FT 17242+ | |||||
FT 17243+ | |||||
FT 17244+ | |||||
FT 17245+ | |||||
FT 17246+ | |||||
FT 17247 | Jio Raja | 1949 | - | ||
FT 17248 | Jio Raja | 1949 | - | ||
FT 17249 | Instrumental | - | |||
FT 17500+ | |||||
FT 17501 | Anarkali | 1953 | HFFT | ||
FT 17502 | Anarkali | 1953 | - | ||
FT 17503 | Anarkali | 1953 | HFFT | ||
FT 17504 | Anarkali | 1953 | HFFT | ||
FT 17505 | Anarkali | 1953 | - | ||
FT 17506 | Anarkali | 1953 | - | ||
FT 17507 | Baiju Bawra | 1952 | - | ||
FT 17508 | Baiju Bawra | 1952 | - | ||
FT 17509 | Baiju Bawra | 1952 | - | ||
FT 17510 | Baiju Bawra | 1952 | - | ||
FT 17511 | Baiju Bawra | 1952 | - | ||
FT 17512 | Baiju Bawra | 1952 | - | ||
FT 17513 | Baiju Bawra | 1952 | - | ||
FT 17514 | Boot Polish | 1953 | - | ||
FT 17515 | Boot Polish | 1953 | - | ||
FT 17516 | Boot Polish | 1953 | - | ||
FT 17517 | Boot Polish | 1953 | - | ||
FT 17518 | Naghma | 1953 | - | ||
FT 17519 | Naghma | 1953 | - | ||
FT 17520 | Naghma | 1953 | - | ||
FT 17521 | Naghma | 1953 | - | ||
FT 17522 | Naghma | 1953 | - | ||
FT 17523 | Naghma | 1953 | - | ||
FT 17524 | Patita | 1953 | - | ||
FT 17525 | Patita | 1953 | - | ||
FT 17526 | Patita | 1953 | - | ||
FT 17527 | Mayur Pankh | 1953 | - | ||
FT 17528 | Mayur Pankh | 1953 | - | ||
FT 17529 | Mayur Pankh | 1953 | - | ||
FT 17530 | Mayur Pankh | 1953 | - | ||
FT 17531 | Aah | 1953 | - | ||
FT 17532 | Aah | 1953 | - | ||
FT 17533 | Aah | 1953 | - | ||
FT 17534 | Aah | 1953 | - | ||
FT 17535 | Aah | 1953 | - | ||
FT 17536 | Alibaba and Forty Thives | 1954 | HFFT | ||
FT 17537 | Alibaba and Forty Thives | 1954 | HFFT | ||
FT 17538 | Alibaba and Forty Thives | 1954 | HFFT | ||
FT 17539 | Alibaba and Forty Thives | 1954 | HFFT | ||
FT 17540 | Shabab | 1954 | - | ||
FT 17541 | Shabab | 1954 | - | ||
FT 17542 | Shabab | 1954 | - | ||
FT 17543 | Shabab | 1954 | - | ||
FT 17544 | Shabab | 1954 | - | ||
FT 17545 | Shabab | 1954 | - | ||
FT 17546 | Naag Panchami | 1953 | - | ||
FT 17547 | Naag Panchami | 1953 | - | ||
FT 17548 | Naag Panchami | 1953 | - | ||
FT 17549 | Taxi Driver | 1954 | - | ||
FT 17550 | Taxi Driver | 1954 | - | ||
FT 17551 | Taxi Driver | 1954 | - | ||
FT 17552 | Taxi Driver | 1954 | - | ||
FT 17553 | Aar Paar | 1954 | - | ||
FT 17554 | Aar Paar | 1954 | HFFT | ||
FT 17555 | Aar Paar | 1954 | - | ||
FT 17556 | Aar Paar | 1954 | - | ||
FT 17557 | Pehli Jhalak | 1954 | - | ||
FT 17558 | Pehli Jhalak | 1954 | - | ||
FT 17559 | Pehli Jhalak | 1954 | - | ||
FT 17560 | Pehli Jhalak | 1954 | - | ||
FT 17561 | Pehli Jhalak | 1954 | HFFT | ||
FT 17562 | Pehli Jhalak | 1954 | - | ||
FT 17563 | Amar | 1954 | - | ||
FT 17564 | Amar | 1954 | - | ||
FT 17565 | Amar | 1954 | - | ||
FT 17566 | Amar | 1954 | - | ||
FT 17567 | Amar | 1954 | - | ||
FT 17568 | Amar | 1954 | - | ||
FT 17569 | Nastik | 1954 | - | ||
FT 17570 | Nastik | 1954 | - | ||
FT 17571 | Nastik | 1954 | - | ||
FT 17572 | Nastik | 1954 | - | ||
FT 17573 | Nastik | 1954 | - | ||
FT 17574 | Nastik | 1954 | - | ||
FT 17575 | Shiv Raatri | 1954 | - | ||
FT 17576 | Shiv Raatri | 1954 | - | ||
FT 17577 | Shiv Raatri | 1954 | - | ||
FT 17578 | Shiv Raatri | 1954 | - | ||
FT 17579 | Tulsidas | 1954 | - | ||
FT 17580 | Tulsidas | 1954 | - | ||
FT 17581 | Tulsidas | 1954 | - | ||
FT 17582 | Tulsidas | 1954 | - | ||
FT 17583 | Tulsidas | 1954 | - | ||
FT 17584 | Tilottama | 1954 | - | ||
FT 17585 | Tilottama | 1954 | - | ||
FT 17586 | Tilottama | 1954 | - | ||
FT 17587+ | |||||
FT 17588+ | |||||
FT 17589 | Madari (Punjabi Film) | ||||
FT 17590 | Madari (Punjabi Film) | - | |||
FT 17591+ | |||||
FT 17592+ | |||||
FT 17593 | Mela | 1948 | - | ||
FT 17594 | Mela | 1948 | - | ||
FT 17595 | Mela | 1948 | - | ||
FT 17596+ | |||||
FT 17597 | Mela | 1948 | - | ||
FT 17598 | Aurat | 1953 | - | ||
FT 17599 | Aurat | 1953 | - | ||
FT 17600 | Aurat | 1953 | - | ||
FT 17601 | Aurat | 1953 | - | ||
FT 17602 | Aurat | 1953 | - | ||
FT 17603 | Milap | 1955 | - | ||
FT 17604 | Milap | 1955 | - | ||
FT 17605 | Milap | 1955 | - | ||
FT 17606 | Milap | 1955 | - | ||
FT 17607+ | |||||
FT 17608 | Barsaat | 1949 | - | ||
FT 17609 | Barsaat | 1949 | - | ||
FT 17610 | Barsaat | 1949 | - | ||
FT 17611 | Barsaat | 1949 | - | ||
FT 17612 | Barsaat | - | |||
FT 17613 | Awara | 1951 | - | ||
FT 17614 | Awara | 1951 | - | ||
FT 17615 | Awara | 1951 | - | ||
FT 17616 | Awara | 1951 | - | ||
FT 17617 | Awara | 1951 | - | ||
FT 17618 | Awara | 1951 | - | ||
FT 17619 | Mirza Ghalib | 1954 | - | ||
FT 17620 | Mirza Ghalib | 1954 | - | ||
FT 17621 | Mirza Ghalib | 1954 | - | ||
FT 17622 | Mirza Ghalib | 1954 | - | ||
FT 17623 | Mirza Ghalib | 1954 | - | ||
FT 17624 | Mirza Ghalib | 1954 | - | ||
FT 17625 | Mr & Mrs 55 | 1955 | - | ||
FT 17626 | Mr & Mrs 55 | 1955 | - | ||
FT 17627 | Mr & Mrs 55 | 1955 | - | ||
FT 17628 | Mr & Mrs 55 | 1955 | - | ||
FT 17629 | Babul | 1950 | - | ||
FT 17630 | Babul | 1950 | - | ||
FT 17631 | Babul | 1950 | - | ||
FT 17632 | Babul | 1950 | - | ||
FT 17633 | Babul | 1950 | - | ||
FT 17634 | Babul | 1950 | - | ||
FT 17635 | Chakradhari | 1954 | - | ||
FT 17636 | Chakradhari | 1954 | - | ||
FT 17637 | Chakradhari | 1954 | - | ||
FT 17638 | Chakradhari | 1954 | - | ||
FT 17639 | Chakradhari | 1954 | - | ||
FT 17640 | Chakradhari | 1954 | - | ||
FT 17641 | Munimji | 1955 | - | ||
FT 17642 | Munimji | 1955 | - | ||
FT 17643 | Munimji | 1955 | - | ||
FT 17644 | Munimji | 1955 | - | ||
FT 17645 | Munimji | 1955 | - | ||
FT 17646 | Munimji | 1955 | - | ||
FT 17647 | Albeli | 1955 | - | ||
FT 17648 | Albeli | 1955 | - | ||
FT 17649 | Albeli | 1955 | - | ||
FT 17650 | Albeli | 1955 | - | ||
FT 17651 | N Dutta | Dashehra^ (NH: O Mere Kul Ke Taaranhaar Kunwar Chelaiya Re (Happy), Sadiyon Se De Raha Hai Yeh Aakash Gawahi, Kaam Pada Hai Aaj Tera O Laadle, O Mere Kul Ke Taranhar Kunwar Chelaiya Re (Sad), Is Prithvi Patal Gagan Ka) | 1956* | Hindi Film | |
FT 17652 | Dashehra | 1956 | - | ||
FT 17653 | Dashehra | 1956 | - | ||
FT 17654 | Dashehra | 1956 | - | ||
FT 17655 | Dashehra | 1956 | - | ||
FT 17656 | Dashehra | 1956 | - | ||
FT 17657+ | |||||
FT 17658+ | |||||
FT 17659+ | |||||
FT 17660+ | |||||
FT 17661+ | |||||
FT 17662+ | |||||
FT 17663 | Halaku | 1956 | - | ||
FT 17664 | Halaku | 1956 | - | ||
FT 17665 | Halaku | 1956 | - | ||
FT 17666 | Halaku | 1956 | - | ||
FT 17667 | Shrimati 420 | 1956 | - | ||
FT 17668 | Shrimati 420 | 1956 | - | ||
FT 17669 | Shrimati 420 | 1956 | - | ||
FT 17670 | Shrimati 420 | 1956 | - | ||
FT 17671 | Devdas | 1955 | - | ||
FT 17672 | Devdas | 1955 | - | ||
FT 17673 | Devdas | 1955 | - | ||
FT 17674 | Devdas | 1955 | - | ||
FT 17675 | Devdas | 1955 | - | ||
FT 17676 | Parivar | 1956 | - | ||
FT 17677 | Parivar | 1956 | - | ||
FT 17678 | Parivar | 1956 | - | ||
FT 17679+ | |||||
FT 17680 | Nagin | - | |||
FT 17681 | Nagin | 1954 | - | ||
FT 17682 | Nagin | 1954 | - | ||
FT 17683 | Nagin-Instrumental | 1954 | - | ||
FT 17684+ | |||||
FT 17685 | Madhumati | 1958 | - | ||
FT 17686+ | |||||
FT 17687+ | |||||
FT 17688 | Bambai Ka Babu | - | |||
FT 17689 | Bambai Ka Babu | 1960 | - | ||
FT 17690 | Bambai Ka Babu | - | |||
FT 17691+ | |||||
FT 17692 | Mother India | 1957 | - | ||
FT 17693+ | |||||
FT 17694 | Mother India | 1957 | - | ||
FT 17695 | Mother India | 1957 | - | ||
FT 17696 | Mother India | 1957 | - | ||
FT 17697+ | |||||
FT 17698 | Dil Deke Dekho | 1959 | - | ||
FT 17699+ | |||||
FT 17700+ | |||||
FT 17701+ | |||||
FT 17702 | Dil Deke Dekho | 1959 | - | ||
FT 17703 | Love in Simla | 1960 | - | ||
FT 17704 | Love in Simla | 1960 | - | ||
FT 17705 | Love in Simla | 1960 | - | ||
FT 17706 | Love in Simla | 1960 | - | ||
FT 17707+ | |||||
FT 17708 | Har Har Mahadev | 1950 | - | ||
FT 17709+ | |||||
FT 18800+ | |||||
FT 18801+ | |||||
FT 18802+ | |||||
FT 18803 | Iqbal | Hero No 1^ (NH: Phoolon Ki Mala Pehnao Sakhi Ri, Kiya Mujhko Diwana Kaafir Ada Ne, Nazar Bachaye Sar Jhuka Ke Loot Liya) | 1959* | Hindi Film | |
FT 18804+ | |||||
FT 18805+ | |||||
FT 18806+ | |||||
FT 18807+ | |||||
FT 18808+ | |||||
FT 18809+ | |||||
FT 18810+ | |||||
FT 18811+ | |||||
FT 18812+ | |||||
FT 18813+ | |||||
FT 18814+ | |||||
FT 18815+ | |||||
FT 18816+ | |||||
FT 18817+ | |||||
FT 18818 | Captain India | 1960 | - | ||
FT 18819 | Hemant Kedar | Captain India^ (NH: Yaarab Tu Humko, Tu Maan Are Naadaan, Tum Bin Rasiya Neend Na Aawat) no records number | 1960* | Hindi Film | |
FT 18830+ | |||||
FT 18831+ | |||||
FT 18832 | Jamal Sen | Manchali (Badla)^@ (NH: 1 Bachpan Beeta Aai Jawani, 2 Aa Gai Bahar Aai Man Ki Kali, Mere Naina Mad Ke Pyale) (H: Dil Dharke Re, Pehla Pehla Pyar Hua, Tum Door Huye Hum Jeene Se, Rooth Rooth Kar Jane Wali) (may be 1 and 2 are same songs) | 1962 | M | Hindi Film |
FT 18833 | Harbans | Shahi Farman^ (NH: Kaliyon Ne Suna, Aisa Chalau Jadoo, Yun Kehne Pe Toh Har Laila Pe) | 1961* | Hindi Film | |
FT 18834 | Shahi Farman | 1961 | - | ||
FT 18835+ | |||||
FT 18836+ | |||||
FT 18837 | Gunjan | State Express^ (H: Bas Mohabbat Ka Itna Fasana Hai,(NH: Mohabbat Kitna Pyar Naam, Main Naachoon Balam Tu Aa, Nazron Ko Nazar Bhar Ke) | 1961* | Hindi Film | |
FT 18838+ | |||||
FT 18839+ | |||||
FT 21001 | CID (Version Record) | 1956 | - | ||
FT 21003 | Seema (Version Record) | 1955 | - | ||
FT 21006 | Sati Ansuya (Version Record) | 1956 | - | ||
FT 21008 | Chori Chori (Version Record) | 1956 | - | ||
FT 21009 | Ek Jhalak (Version Record) (Song: Ye HasnsTa Hua Karavan, Singers: Mukesh and J Bhesania) | 1957 | - | ||
FT 21012 | Pyaasa (Version Recoed) | 1957 | - | ||
FT 21019 | Naya Daur (Version) | 1957 | - | ||
FT 21025 | Mother India (Version) | 1957 | - | ||
FT 21027 | Bhabhi (Version Record) | 1957 | - | ||
FT 21028 | Mujrim (Version) | 1958 | - | ||
FT 21031 | Parvarish (Version) | 1958 | - | ||
FT 21033 | Solvan Saal (Version Record) | 1958 | - | ||
FT 21060+ | |||||
FT 21061+ | |||||
FT 21062+ | |||||
FT 21063+ | |||||
FT 21064+ | |||||
FT 21065 | Ujala (non film) | 1959 | HFFT | ||
FT 21066+ | |||||
FT 21067+ | |||||
FT 21068+ | |||||
FT 21069 | |||||
FT 21070+ | |||||
FT 21071+ | |||||
FT 21072 | |||||
FT 21073+ | |||||
FT 21074+ | |||||
FT 21075+ | |||||
FT 21076 | Kala Bazaar - (Version Record) | 1960 | - | ||
FT 21077+ | |||||
FT 21078+ | |||||
FT 21079+ | |||||
FT 21080 | Chalia (Version Record) | 1960 | - | ||
FT 22000+ | |||||
FT 22001+ | |||||
FT 22002 | Shri 420 (Version Record) | 1955 | - | ||
FT 22003+ | |||||
FT 22004+ | |||||
FT 22005 | Begunah (Version Record) | 1957 | - | ||
FT 22006+ | - | ||||
FT 22007 | Miss Mary (Version Record) | 1957 | - | ||
FT 22008+ | |||||
FT 22009+ | |||||
FT 22019 | Naya Daur (Version Record) | 1957 | - | ||
FT 22025 | Sitaron Se Aag (Version Record) | 1958 | - | ||
FT 22029 | Ragini (Version Record) | 1958 | - | ||
FT 22061 | Kanhaiya (Version Record) | 1959 | - |
365 entries.
This list is maintained by Munawar Ali, Suman Bichu, Steve Cormier, Rajkumar Kalliat, Karl-Michael Schneider and Steve Yarmie.
Contributions: ADEL, Anantha Aiyyer, Munawar Ali, Adam Allett, Rob Baker, Geoffrey Bellringer, Suman Bichu, Surajit Bose, Edo Bouman, Harjinder Singh Brar, Emiel Buis, L. G. Cool, Steve Cormier, Pankaj Dwivedi, Per-Christian Hille, Ken Hunt, Tyler Jive, Rajkumar Kalliat, Tony Klein, Johnny Lubber, Rafael, J.D. Roberts, Julianna Siegrist, Jai Singh, Dr. Varteresz Tamas, Bruce Tutcher, Steve Yarmie.
Additional sources:
Related websites: