[Home] [Complete list] [Latest updates]
[33EC] [33ECX] [33EIX] [33ESX] [33PIX] [3AE/3AEC] [3AEX/3AECX] [3FXH] [45-AE/45-AEC] [45-GE] [45-N] [45ALP] [45ELPE] [45GELP] [45NLP] [45PIX] [7EPE] [7KCA] [7KCC] [7KDA] [7KDC] [A] [AFCD] [ALP] [ALPC] [ASD] [BMLP] [BOE/BOEC] [CDF] [CLA] [CLP] [CLPC] [CNC] [EAHA] [EALP/EASD] [EBLP] [ECLP/ECSD] [EDP] [EKCA] [EKCC] [EKDA] [EKDC] [ELRZ] [EMGE] [EMGPE] [EMOE/EMOEC] [ESLP] [ESQCD] [FLP] [FT] [GE] [H] [HFLP] [IND] [IRLP] [KLP] [LKDA] [LKDC] [MCD] [MFPE] [MIL] [MOAE] [MOCE/MOCEC] [N] [NR] [P] [PEALP/PEASD] [PHCD] [PMAE] [PMLP/PSLP] [RAE] [RCSD] [RPLP] [S] [S-7 7LPE] [S-7 LMOE] [S-7 SLDE] [SEDE] [SFCD] [SFEP] [SFLP/SHFLP] [SH] [SKDA] [SMGE] [SNLP] [SPLP] [STL] [TAE/TAEC] [TCCD] [TCLP] [TECD] [TFCD] [UCD] [VE] [VFLP] [WCD] [WLPF/WLPH]
[ARION] [AVM] [ECHO] [EMI] [INRECO] [JYOTI RECORDS] [LARA] [MASTER SOUND] [MUSIC INDIA] [NISARI] [ORIENTAL] [POLYDOR] [SANGEETHA] [THARANGINI] [UNKNOWN]
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Cat. No. | Artist | Title | R./P. | Label | Category |
---|---|---|---|---|---|
GE 0 | This may be a series entirely consisting of 78rpm records despite some of the listed dates | Columbia | - | ||
GE 3110 | Duniya Kya Hai (1938) | 1938 | - | ||
GE 3135 | Pujya Pandit Omkarnathji Thakur | - | |||
GE 3145 | Marathi | - | |||
GE 3160 | Marathi | - | |||
GE 3184 | Marathi | - | |||
GE 3198 | Marathi Songs | - | |||
GE 3200 | Hindi Songs (Bai Rasoolan Bai)-Benares | - | |||
GE 3202 | Marathi Songs | - | |||
GE 3207 | Marathi Songs | - | |||
GE 3220 | Marathi Film | - | |||
GE 3261 | Shankar Parvati | 1943 | - | ||
GE 3264 | Shankar Parvati | 1943 | - | ||
GE 3279 | Marathi Songs | - | |||
GE 3280+ | |||||
GE 3281 | Naya Tarana | 1943 | - | ||
GE 3282+ | |||||
GE 3283+ | |||||
GE 3284 | K Narayana Rao | Safed Daku (White Face) | 1948 | Hindi Film | |
GE 3285 | Safed Daku (White Face) | 1948 | - | ||
GE 3286+ | |||||
GE 3287+ | |||||
GE 3288+ | |||||
GE 3289+ | |||||
GE 3296 | Marathi Drama - Kanyadaan | - | |||
GE 3297 | Marathi Drama | - | |||
GE 3300 | Marathi | - | |||
GE 3308 | Marathi | - | |||
GE 3310 | Rafiq Ghaznavi | Taqdir | 1943 | HFGE | |
GE 3319 | Police | 1944 | HFGE | ||
GE 3335 | Maa Baap | 1944 | HFGE | ||
GE 3336 | Maa Baap | 1944 | HFGE | ||
GE 3347 | Marathi | - | |||
GE 3355 | Instrumental | - | |||
GE 3381 | Non Film | - | |||
GE 3405 | D V Paluskar | - | |||
GE 3406 | Marathi | - | |||
GE 3415 | Pahle Aap | 1944 | - | ||
GE 3417 | Pahle Aap | 1944 | - | ||
GE 3418 | Pahle Aap | 1944 | - | ||
GE 3419 | Pahle Aap | 1944 | - | ||
GE 3436 | Pahle Aap | 1944 | - | ||
GE 3446 | Haribhau Ghangrekar | - | |||
GE 3450 | Home | 1945 | - | ||
GE 3459 | Marathi Kight Classical | - | |||
GE 3463 | Sawan | 1945 | - | ||
GE 3468 | Ramayani | - | |||
GE 3473 | Bhartruhari | 1944 | - | ||
GE 3474 | Bhartruhari | 1944 | - | ||
GE 3498 | Humayun | 1945 | - | ||
GE 3526 | Marathi | - | |||
GE 3532 | Sanyasi | 1945 | - | ||
GE 3534 | Sanyasi | 1945 | - | ||
GE 3535 | Sanyasi | 1945 | - | ||
GE 3550 | Saraswati Rane | - | |||
GE 3585 | Bhartruhari | 1944 | HFGE | ||
GE 3586 | Marathi | - | |||
GE 3595 | Village Girl | 1945 | - | ||
GE 3596 | Village Girl | 1945 | - | ||
GE 3598 | Marathi Songs | - | |||
GE 3599 | Village Girl | 1945 | - | ||
GE 3602 | Gujrati Songs | 1946 | - | ||
GE 3635 | Bhakta Prahlad | 1946 | Hindi Film | ||
GE 3651 | Circus King | 1946 | - | ||
GE 3653 | Circus King | 1946 | - | ||
GE 3676 | Nek Parvin | 1946 | - | ||
GE 3685 | Shama | 1946 | - | ||
GE 3686 | Shama | 1946 | - | ||
GE 3687 | Shama | 1946 | - | ||
GE 3691 | Mansarovar | 1946 | - | ||
GE 3698 | Ghunghat | - | |||
GE 3713 | Pujari | 1946 | - | ||
GE 3716 | Jai Hind | 1941-50 | |||
GE 3717 | Jai Hind | 1941-50 | HFGE | ||
GE 3736 | Anmol Ghadi | 1946 | - | ||
GE 3737 | Anmol Ghadi | 1946 | - | ||
GE 3738 | Anmol Ghadi | 1946 | - | ||
GE 3739 | Anmol Ghadi | 1946 | - | ||
GE 3754 | Haqdar | 1946 | - | ||
GE 3755 | Haqdar | 1946 | - | ||
GE 3772 | Fighting Hero | 1946 | - | ||
GE 3788 | Shahjehan | 1946 | - | ||
GE 3789 | Shahjehan | 1946 | HFGE | ||
GE 3799 | Shahjehan | 1946 | - | ||
GE 3836 | Azaadi | 1941-50 | HFGE | ||
GE 3837 | Azaadi | 1941-50 | HFGE | ||
GE 3838 | Rishta | 1941-50 | - | ||
GE 3839 | Rishta | 1941-50 | - | ||
GE 3844 | Javeen Ka Saaz | 1941-50 | Hindi Film | ||
GE 3845 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3846 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3847 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3848 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3849 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3850 | Javeen Ka Saaz | 1941-50 | - | ||
GE 3864 | Marathi | - | |||
GE 3868 | Devotional Hindi | - | |||
GE 3877 | Keemat | 1946 | - | ||
GE 3882 | Hoor E Baghdad | 1946 | - | ||
GE 3885 | Wahini Marathi Drama | - | |||
GE 3900 | Jugnu | 1947 | - | ||
GE 3901 | Jugnu | 1947 | - | ||
GE 3902 | Jugnu | 1947 | - | ||
GE 3904 | Jugnu | 1947 | - | ||
GE 3905 | Rishta | 1941-50 | - | ||
GE 3906 | Rishta | 1941-50 | - | ||
GE 3907 | Rishta | 1941-50 | - | ||
GE 3920 | Marathi Opera | - | |||
GE 3930+ | |||||
GE 3931+ | |||||
GE 3932+ | |||||
GE 3933+ | |||||
GE 3934+ | |||||
GE 3935 | Doli | 1947 | Hindi Film | ||
GE 3936+ | |||||
GE 3937+ | |||||
GE 3938+ | |||||
GE 3939 | Parda (Laparvah) | 1941-50 | - | ||
GE 3940 | Parda | 1941-50 | - | ||
GE 3941 | Parda | 1941-50 | - | ||
GE 3942 | Parda | 1941-50 | - | ||
GE 3965 | Marathi | - | |||
GE 3968 | Marathi | - | |||
GE 3973 | Bikhare Phool | 1941-50 | HFGE | ||
GE 3974 | Bikhare Phool | 1941-50 | HFGE | ||
GE 3975 | Bikhare Phool | 1941-50 | HFGE | ||
GE 3976 | Bikhare Phool | 1941-50 | HFGE | ||
GE 3977 | Bambai | 1941-50 | HFGE | ||
GE 3978 | Bambai | 1941-50 | HFGE | ||
GE 3981 | Kaun Pardesi | 1947 | Hindi Film | ||
GE 3982 | Marathi | - | |||
GE 3988 | Mohamed Shaffi - Instrumental | - | |||
GE 3989 | Marathi | - | |||
GE 3990 | Aparadh | 1941-50 | HFGE | ||
GE 3991 | Aparadh | 1941-50 | HFGE | ||
GE 3992 | Aparadh | 1941-50 | HFGE | ||
GE 3998 | Marathi | - | |||
GE 5040 | Bhai Jan | 1945 | - | ||
GE 5043 | Bhai Jan | 1945 | - | ||
GE 5048 | Champa | 1945 | - | ||
GE 5099 | Dassi | 1944 | - | ||
GE 5106 | Badi Maa | 1945 | Hindi Film | ||
GE 5107 | Badi Maa | 1945 | HFGE | ||
GE 5108 | Hindustani Songs | - | |||
GE 5109 | Dost | - | |||
GE 5114 | Village Girl | 1945 | - | ||
GE 5143 | Umra Zia Begum - Rasta Dekha Nahi Aur (Non Film) | - | |||
GE 5154 | Hindi Bhajan | - | |||
GE 5160+ | |||||
GE 5169 | Pardesi Balam | 1941-50 | - | ||
GE 5170 | Pardesi Balam | 1941-50 | - | ||
GE 5171 | Pardesi Balam | 1941-50 | - | ||
GE 5172 | Pardesi Balam | 1941-50 | - | ||
GE 5205 | Pardesi Balam | 1941-50 | - | ||
GE 5263 | Basant Panchami | 1941-50 | HFGE | ||
GE 5264 | Basant Panchami | 1941-50 | - | ||
GE 5265 | Basant Panchami | 1941-50 | - | ||
GE 5270+ | |||||
GE 5271+ | |||||
GE 5272+ | |||||
GE 5273+ | |||||
GE 5274 | Roop Rekha | 1948 | Hindi Film | ||
GE 5275 | Roop Rekha | 1948 | - | ||
GE 5276+ | |||||
GE 5277+ | |||||
GE 5278+ | |||||
GE 5279+ | |||||
GE 6339 | Telugu | - | |||
GE 6437 | Film Hits From "Rama Rajyam" | - | |||
GE 6437 | Rama Rajyam | 1947 | - | ||
GE 6439 | Film Hits From "Rama Rajyam | 1947 | - | ||
GE 6930+ | |||||
GE 6931 | Bahar | 1951 | HFGE | ||
GE 6932 | Bahar | 1951 | HFGE | ||
GE 6933 | Bahar | 1951 | HFGE | ||
GE 6934 | Bahar | 1951 | HFGE | ||
GE 6935 | Bahar | 1951 | HFGE | ||
GE 6936+ | |||||
GE 6937+ | |||||
GE 6938+ | |||||
GE 6939+ | |||||
GE 7206 | Non Film | - | |||
GE 7223 | Bijan Ghosh Dastidar & Party – Ram-Dhun | - | |||
GE 7240+ | |||||
GE 7241+ | |||||
GE 7242+ | |||||
GE 7243+ | |||||
GE 7244+ | |||||
GE 7245+ | |||||
GE 7246 | Baghawat | 1951 | HFGE | ||
GE 7247 | M H Khusro / S Islam | Baghawat (Dilawar)^@ (NH: Jawani Aani Jaani) (H: Aap Hain Shabab Hai, Jhoom Rahi Hai Aaj Meri Mast-S-Naznin, Zalim Ki Nasili Ankhon Main, Dil Ke Chaman Mein)) | 1951* | Hindi Film | |
GE 7248+ | |||||
GE 7249 | Hindi Bhajan | - | |||
GE 7269 | Hindi Bhajan | - | |||
GE 7274 | Shabri | 1947 | Hindi Film | ||
GE 7275 | Shabri | 1947 | - | ||
GE 7276 | Shabri | 1947 | - | ||
GE 7410+ | |||||
GE 7411+ | |||||
GE 7412 | Ek Aurat | 1948 | Hindi Film | ||
GE 7413 | Ek Aurat | 1948 | - | ||
GE 7414 | Ek Aurat | 1948 | - | ||
GE 7415 | Ek Aurat | 1948 | - | ||
GE 7416 | Shadi Ke Baad | 1949 | Hindi Film | ||
GE 7417 | Shadi Ke Baad | 1949 | - | ||
GE 7418+ | |||||
GE 7419+ | |||||
GE 7420+ | |||||
GE 7421+ | |||||
GE 7422 | Sabyasachi | 1948 | Hindi Film | ||
GE 7423+ | |||||
GE 7424+ | |||||
GE 7425+ | |||||
GE 7426+ | |||||
GE 7427+ | |||||
GE 7428+ | |||||
GE 7429+ | |||||
GE 7448 | Bengali Film Songs | - | |||
GE 7601 | Dhananjoy Gaitri - Hindi Duet With Orchestra | - | |||
GE 7640+ | |||||
GE 7641+ | |||||
GE 7642+ | |||||
GE 7643+ | |||||
GE 7644 | Mor Goswani, Sauren Pal | Mala^@ (Shayun) (NH: Souren Pal Genre) | 1951* | Hindi Film | |
GE 7645 | Mala | 1951 | HFGE | ||
GE 7646+ | |||||
GE 7647+ | |||||
GE 7648+ | |||||
GE 7649+ | |||||
GE 7654 | Hemanta Kumar (Songs) | - | |||
GE 7773 | Bengali Instrumental | - | |||
GE 7890+ | |||||
GE 7891 | Maaldar | 1951 | HFGE | ||
GE 7892 | Maaldar | 1951 | HFGE | ||
GE 7893+ | |||||
GE 7894+ | |||||
GE 7895+ | |||||
GE 7896+ | |||||
GE 7897+ | |||||
GE 7898+ | |||||
GE 7899+ | |||||
GE 7900 | Instrumental - Ali Hussain and Party | - | |||
GE 8000+ | |||||
GE 8001+ | |||||
GE 8002 | Payami, Shamu | Yeh Hai Duniya | 1948 | Hindi Film | |
GE 8003 | Yeh Hai Duniya | 1948 | - | ||
GE 8004 | Yeh Hai Duniya | 1948 | - | ||
GE 8005 | Yeh Hai Duniya | 1948 | - | ||
GE 8006+ | |||||
GE 8007 | Manik Dadarkar - Hindustani Songs | ||||
GE 8008+ | |||||
GE 8009+ | |||||
GE 8010+ | |||||
GE 8011+ | |||||
GE 8012+ | |||||
GE 8013+ | |||||
GE 8014+ | |||||
GE 8015+ | |||||
GE 8016+ | |||||
GE 8017+ | |||||
GE 8018+ | |||||
GE 8019+ | |||||
GE 8020+ | |||||
GE 8021+ | |||||
GE 8022+ | |||||
GE 8023+ | |||||
GE 8024+ | |||||
GE 8025+ | |||||
GE 8026+ | |||||
GE 8027 | Mirza Sahiban | 1947 | Hindi Film | ||
GE 8028+ | |||||
GE 8029+ | |||||
GE 8030+ | |||||
GE 8031+ | |||||
GE 8032 | Priya Bapuji (Documentry Film) | - | |||
GE 8033 | Meerabai | 1947 | Hindi Film | ||
GE 8034+ | |||||
GE 8035 | Non Film | - | |||
GE 8036+ | |||||
GE 8037+ | |||||
GE 8038+ | |||||
GE 8039 | Roop Sundari | 1949 | Hindi Film | ||
GE 8040 | Roop Sundari | 1949 | - | ||
GE 8041 | Roop Sundari | 1949 | - | ||
GE 8042+ | |||||
GE 8043+ | |||||
GE 8044+ | |||||
GE 8045+ | |||||
GE 8046+ | |||||
GE 8047+ | |||||
GE 8048 | Bhagvan Buddha-Ballet-Songs | - | |||
GE 8049 | Bhagvan Buddha'' Ballet-Songs | - | |||
GE 8050+ | |||||
GE 8051+ | |||||
GE 8052+ | |||||
GE 8053 | Marathi | - | |||
GE 8054+ | |||||
GE 8055+ | |||||
GE 8056+ | |||||
GE 8057 | Kamal Das Gupta | Manmani | 1947 | Hindi Film | |
GE 8058+ | |||||
GE 8059+ | |||||
GE 8060 | Roop Sundari | 1949 | - | ||
GE 8061+ | |||||
GE 8062+ | |||||
GE 8063 | Suhagi | 1948 | Hindi Film | ||
GE 8064 | Suhagi | 1948 | - | ||
GE 8065 | Suhagi | 1948 | - | ||
GE 8066 | Suhagi | 1948 | - | ||
GE 8067+ | |||||
GE 8068+ | |||||
GE 8069+ | |||||
GE 8070+ | |||||
GE 8071+ | |||||
GE 8072+ | |||||
GE 8073+ | |||||
GE 8074+ | |||||
GE 8075+ | |||||
GE 8076+ | |||||
GE 8077+ | |||||
GE 8078+ | |||||
GE 8079+ | |||||
GE 8080+ | |||||
GE 8081+ | |||||
GE 8082+ | |||||
GE 8083+ | |||||
GE 8084+ | |||||
GE 8085+ | |||||
GE 8086+ | |||||
GE 8087 | Khidki | 1948 | Hindi Film | ||
GE 8088 | Khidki | 1948 | - | ||
GE 8089 | Khidki | 1948 | - | ||
GE 8090 | Khidki | 1948 | - | ||
GE 8091+ | |||||
GE 8092+ | |||||
GE 8093+ | |||||
GE 8094 | Mitti Ke Khilone | 1948 | Hindi Film | ||
GE 8095 | Mitti Ke Khilona | 1948 | - | ||
GE 8096 | Mitti Ke Khilone | 1948 | - | ||
GE 8097 | Mitti Ke Khilone | 1948 | - | ||
GE 8098+ | |||||
GE 8099+ | |||||
GE 8100 | Marathi | - | |||
GE 8120 | Marathi | - | |||
GE 8121 | Hindustani | - | |||
GE 8132 | Aparadh (Khel Ka Khel) | 1950 | Hindi Film | ||
GE 8138 | Marathi Film | - | |||
GE 8139 | Marathi Film | - | |||
GE 8147 | Marathi | - | |||
GE 8148 | Parda | 1941-50 | - | ||
GE 8150+ | |||||
GE 8151+ | |||||
GE 8152+ | |||||
GE 8153 | Non Film | - | |||
GE 8154+ | |||||
GE 8155+ | |||||
GE 8156+ | |||||
GE 8157+ | |||||
GE 8158 | Mela | 1948 | - | ||
GE 8159 | Mela | 1948 | - | ||
GE 8160 | Mela | 1948 | - | ||
GE 8161 | Marathi | - | |||
GE 8162 | Marathi | - | |||
GE 8163 | Marathi | - | |||
GE 8164 | Marathi | - | |||
GE 8165+ | |||||
GE 8166+ | |||||
GE 8167+ | |||||
GE 8168 | Non Film | - | |||
GE 8169+ | |||||
GE 8170+ | |||||
GE 8171 | Hindustani Songs | - | |||
GE 8172+ | |||||
GE 8173 | Grahasthi | 1948 | Hindi Film | ||
GE 8174 | Grahasthi | 1948 | - | ||
GE 8175+ | |||||
GE 8176 | Grahasthi | 1948 | - | ||
GE 8177+ | |||||
GE 8178+ | |||||
GE 8179+ | |||||
GE 8187 | Sona Chandi or Bhai Bhai | 1946 | - | ||
GE 8190 | Marathi Songs | - | |||
GE 8196 | Mathuraben Khare-Private Songs | - | |||
GE 8199 | Marathi | - | |||
GE 8206 | Marathi | - | |||
GE 8209 | Marathi | - | |||
GE 8216 | Anjuman | 1948 | Hindi Film | ||
GE 8218 | Marathi | - | |||
GE 8220+ | |||||
GE 8221+ | |||||
GE 8222+ | |||||
GE 8223 | Pugree | 1948 | Hindi Film | ||
GE 8224 | Pugree | 1948 | - | ||
GE 8225+ | |||||
GE 8226 | Pugree | - | |||
GE 8227+ | |||||
GE 8228 | Marathi | - | |||
GE 8229+ | |||||
GE 8236 | Marathi | - | |||
GE 8238 | Marathi | - | |||
GE 8241 | Non Film | - | |||
GE 8249 | Batohi | 1941-50 | HFGE | ||
GE 8250 | Batohi | 1941-50 | HFGE | ||
GE 8251 | Batohi | 1941-50 | HFGE | ||
GE 8262 | Marathi | - | |||
GE 8281 | Marathi | - | |||
GE 8295 | Marathi | - | |||
GE 8301+ | |||||
GE 8302+ | |||||
GE 8303+ | |||||
GE 8304 | Nazrana | 1941-50 | - | ||
GE 8305 | Nazrana | 1941-50 | - | ||
GE 8306 | Nazrana | 1941-50 | - | ||
GE 8307+ | |||||
GE 8308+ | |||||
GE 8309+ | |||||
GE 8310+ | |||||
GE 8311+ | |||||
GE 8312+ | |||||
GE 8313 | Yeh Hai Duniya | 1948 | - | ||
GE 8314 | Yeh Hai Duniya | 1948 | - | ||
GE 8315 | Yeh Hai Duniya | 1948 | - | ||
GE 8316 | Yeh Hai Duniya | 1948 | - | ||
GE 8317+ | |||||
GE 8318+ | |||||
GE 8319+ | |||||
GE 8320+ | |||||
GE 8340 | Bansaria | 1949 | Hindi Film | ||
GE 8341 | Bansaria | 1949 | - | ||
GE 8342+ | |||||
GE 8343+ | |||||
GE 8344+ | |||||
GE 8345+ | |||||
GE 8346 | Jai Bhim | 1949 | Hindi Film | ||
GE 8347 | Jai Bhim | 1949 | - | ||
GE 8348+ | |||||
GE 8349+ | |||||
GE 8350+ | |||||
GE 8351 | Bansaria | 1949 | - | ||
GE 8352+ | |||||
GE 8353+ | |||||
GE 8354+ | |||||
GE 8355+ | |||||
GE 8356+ | |||||
GE 8357 | Marathi Songs | - | |||
GE 8358+ | |||||
GE 8359+ | |||||
GE 8360+ | |||||
GE 8361+ | |||||
GE 8362 | Singaar | 1949 | Hindi Film | ||
GE 8363+ | |||||
GE 8364+ | |||||
GE 8365+ | |||||
GE 8366+ | |||||
GE 8367 | Gujrati Songs | - | |||
GE 8368 | Raat Ki Rani | 1949 | Hindi Film | ||
GE 8369+ | |||||
GE 8370 | Hansraj Behl | Raat Ki Rani | 1949 | - | |
GE 8371 | Raat Ki Rani | 1949 | - | ||
GE 8372 | Raat Ki Rani | 1949 | - | ||
GE 8373+ | |||||
GE 8374+ | |||||
GE 8375 | Raaz | 1949 | Hindi Film | ||
GE 8376+ | |||||
GE 8377+ | |||||
GE 8378+ | |||||
GE 8379 | Bansaria | 1949 | - | ||
GE 8380 | Afsana (Gandhi Mandir / Kalakar) | 1941-50 | - | ||
GE 8381 | Afsana | 1941-50 | - | ||
GE 8382 | Afsana | 1941-50 | - | ||
GE 8383 | Afsana | 1941-50 | - | ||
GE 8384 | Gandhi Mandir (Afsana) (is this movie also called infact number is same) | 1941-50 | - | ||
GE 8385 | Afsana | 1941-50 | - | ||
GE 8386+ | |||||
GE 8387+ | |||||
GE 8388+ | |||||
GE 8389+ | |||||
GE 8390+ | |||||
GE 8391 | Marathi | - | |||
GE 8392+ | |||||
GE 8393+ | |||||
GE 8394+ | |||||
GE 8395+ | |||||
GE 8396+ | |||||
GE 8397 | Patanga | 1949 | - | ||
GE 8398 | Patanga | 1949 | - | ||
GE 8399 | Patanga | 1949 | - | ||
GE 8400+ | |||||
GE 8401 | Patanga | 1949 | - | ||
GE 8402 | Patanga | 1949 | - | ||
GE 8403+ | |||||
GE 8404+ | |||||
GE 8405+ | |||||
GE 8406+ | |||||
GE 8407 | Marathi | - | |||
GE 8408+ | |||||
GE 8409+ | |||||
GE 8410+ | |||||
GE 8411+ | |||||
GE 8412 | Kamal | 1949 | Hindi Film | ||
GE 8413 | Kamal | 1949 | - | ||
GE 8414 | Kamal | 1949 | - | ||
GE 8415 | Kamal | 1949 | - | ||
GE 8416 | Bidhata | 1941-50 | HFGE | ||
GE 8417 | Bidhata | 1941-50 | HFGE | ||
GE 8418 | Bidhata | 1941-50 | HFGE | ||
GE 8419 | Bidhata | 1941-50 | HFGE | ||
GE 8420+ | |||||
GE 8421+ | |||||
GE 8422+ | |||||
GE 8423+ | |||||
GE 8424+ | |||||
GE 8425+ | |||||
GE 8426+ | |||||
GE 8427+ | |||||
GE 8428+ | |||||
GE 8429+ | |||||
GE 8430+ | |||||
GE 8431+ | |||||
GE 8432 | Roop Lekha | 1949 | Hindi Film | ||
GE 8433 | Roop Lekha | 1949 | - | ||
GE 8434 | Roop Lekha | 1949 | - | ||
GE 8435 | Roop Lekha | 1949 | - | ||
GE 8436+ | |||||
GE 8437+ | |||||
GE 8438 | Marathi Songs | - | |||
GE 8439 | Marathi | - | |||
GE 8440+ | |||||
GE 8441+ | |||||
GE 8442+ | |||||
GE 8443 | Anjali | 1941-50 | HFGE | ||
GE 8444 | Anjali | 1941-50 | HFGE | ||
GE 8445 | Jai Bhim | 1949 | - | ||
GE 8446+ | |||||
GE 8447+ | |||||
GE 8448+ | |||||
GE 8449+ | |||||
GE 8450+ | |||||
GE 8451+ | |||||
GE 8452 | Marathi | - | |||
GE 8453 | Marathi | - | |||
GE 8454 | Marathi | - | |||
GE 8455+ | |||||
GE 8456+ | |||||
GE 8457+ | |||||
GE 8458+ | |||||
GE 8459+ | |||||
GE 8460 | Devandani (Gujrati) | - | |||
GE 8461 | Bhed | 1950 | Hindi Film | ||
GE 8462 | Bhed | 1950 | - | ||
GE 8463 | Bhed | 1950 | - | ||
GE 8464 | Bhed | 1950 | - | ||
GE 8465+ | |||||
GE 8466+ | |||||
GE 8467+ | |||||
GE 8468+ | |||||
GE 8469+ | |||||
GE 8470+ | |||||
GE 8471+ | |||||
GE 8472+ | |||||
GE 8473+ | |||||
GE 8474+ | |||||
GE 8475+ | |||||
GE 8476 | Bhed | 1950 | - | ||
GE 8477+ | |||||
GE 8478+ | |||||
GE 8479+ | |||||
GE 8480+ | |||||
GE 8481+ | |||||
GE 8482 | Hawaai Quilla | 1941-50 | HFGE | ||
GE 8483 | Marathi Modern Songs | - | |||
GE 8486 | Non Film | - | |||
GE 8498 | Marathi | - | |||
GE 8500+ | |||||
GE 8501+ | |||||
GE 8502+ | |||||
GE 8503+ | |||||
GE 8504+ | |||||
GE 8505 | Preet Ka Geet | 1950 | Hindi Film | ||
GE 8506 | Preet Ka Geet | 1950 | - | ||
GE 8507 | Preet Ka Geet | 1950 | - | ||
GE 8508+ | |||||
GE 8509 | Preet Ka Geet | 1950 | - | ||
GE 8510 | Surajmukhi | 1950 | Hindi Film | ||
GE 8511 | Surajmukhi | 1950 | - | ||
GE 8512 | Surajmukhi | 1950 | - | ||
GE 8513 | Surajmukhi | 1950 | - | ||
GE 8514 | Surajmukhi | 1950 | - | ||
GE 8515+ | |||||
GE 8516+ | |||||
GE 8517+ | |||||
GE 8518+ | |||||
GE 8519+ | |||||
GE 8520+ | |||||
GE 8521+ | |||||
GE 8522+ | |||||
GE 8523+ | |||||
GE 8524 | Madadri (Punjabi) | 1950 | - | ||
GE 8525+ | |||||
GE 8526+ | |||||
GE 8527+ | |||||
GE 8528 | Babuji | 1950 | Hindi Film | ||
GE 8529 | Babuji | 1950 | - | ||
GE 8530 | Babuji | 1950 | - | ||
GE 8531 | Babuji | 1950 | - | ||
GE 8532 | Babuji | 1950 | - | ||
GE 8533+ | |||||
GE 8534 | Madari (Punjabi Film) | ||||
GE 8535 | Preet Ka Geet | 1950 | - | ||
GE 8536 | Meena Bazar | 1950 | Hindi Film | ||
GE 8537 | Meena Bazar | 1950 | - | ||
GE 8538 | Meena Bazar | 1950 | - | ||
GE 8539 | Meena Bazar | 1950 | - | ||
GE 8540 | Meena Bazar | 1950 | - | ||
GE 8541 | Meena Bazar | 1950 | - | ||
GE 8542+ | |||||
GE 8543+ | |||||
GE 8544+ | |||||
GE 8545+ | |||||
GE 8546+ | |||||
GE 8547+ | |||||
GE 8548+ | |||||
GE 8549+ | |||||
GE 8550+ | |||||
GE 8551+ | |||||
GE 8552+ | |||||
GE 8553+ | |||||
GE 8554+ | |||||
GE 8555+ | |||||
GE 8556+ | |||||
GE 8557 | Deepak | 1951 | HFGE | ||
GE 8558 | Deepak | 1951 | HFGE | ||
GE 8559 | Deepak | 1951 | HFGE | ||
GE 8560+ | |||||
GE 8561+ | |||||
GE 8562+ | |||||
GE 8563+ | |||||
GE 8564+ | |||||
GE 8565+ | |||||
GE 8566+ | |||||
GE 8567+ | |||||
GE 8568+ | |||||
GE 8569+ | |||||
GE 8570+ | |||||
GE 8571+ | |||||
GE 8572 | Dolti Naiya | 1950 | Hindi Film | ||
GE 8573 | Dolti Naiya | 1950 | - | ||
GE 8574 | Dolti Naiya | 1950 | - | ||
GE 8575 | Dolti Naiya | 1950 | - | ||
GE 8576 | Dolti Naiya | 1950 | - | ||
GE 8577 | Rupaya | 1950 | Hindi Film | ||
GE 8578 | Rupaya | 1950 | - | ||
GE 8579+ | |||||
GE 8580+ | |||||
GE 8581+ | |||||
GE 8582 | Marathi | - | |||
GE 8583+ | |||||
GE 8584+ | |||||
GE 8585+ | |||||
GE 8586+ | |||||
GE 8587+ | |||||
GE 8588+ | |||||
GE 8589+ | |||||
GE 8590 | Hans Ke Jiyo | 1941-50 | HFGE | ||
GE 8591 | Hans Ke Jiyo | 1941-50 | HFGE | ||
GE 8592 | Hans Ke Jiyo | 1941-50 | HFGE | ||
GE 8593 | Hans Ke Jiyo | 1941-50 | HFGE | ||
GE 8594+ | |||||
GE 8595+ | |||||
GE 8596 | Alakh Niranjan | 1950 | Hindi Film | ||
GE 8597 | Alakh Niranjan | 1950 | - | ||
GE 8598 | Alakh Niranjan | 1950 | - | ||
GE 8599 | Alakh Niranjan | 1950 | - | ||
GE 8600 | Alakh Niranjan | 1950 | - | ||
GE 8601+ | |||||
GE 8602 | Bawra | 1950 | Hindi Film | ||
GE 8603 | Bawra | 1950 | - | ||
GE 8604 | Bawra | 1950 | - | ||
GE 8605 | Bawra | 1950 | - | ||
GE 8606+ | |||||
GE 8607+ | |||||
GE 8608+ | |||||
GE 8609+ | |||||
GE 8610+ | |||||
