[Home] [Complete list] [Latest additions] [33EC] [33ECX] [33EIX] [33ESX] [33PIX] [3AE/3AEC] [3AEX/3AECX] [45-AE/45-AEC] [45-N] [45ALP] [45GELP] [45NLP] [7EPE] [ASD] [BMLP] [BOE/BOEC] [CLA] [CLP] [CLPC] [EAHA] [EALP/EASD] [ECLP/ECSD] [EDP] [ELRZ] [EMGE] [EMGPE] [EMOE/EMOEC] [ESLP] [FLP] [GE] [HFLP] [IN] [IND] [IRLP] [LKDA] [MFPE] [MIL] [MOAE] [MOCE/MOCEC] [N] [PEALP/PEASD] [PMAE] [PMLP/PSLP] [RAE] [RCSD] [RPLP] [RSLP] [S] [S-7 7LPE] [S-7 LMOE] [S-7 SLDE] [SEDE] [SFLP/SHFLP] [SH] [SHLP] [SMGE] [SNLP] [SUPER-7] [TAE/TAEC] [TCLP] [TECD] [VFLP] [WLPF/WLPH] [CBS] [EMI] [INRECO] [LARA] [MASTER SOUND] [MOVY] [ORIENTAL] [POLYDOR] [UNKNOWN]
This list compiled by Karl-Michael Schneider.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| Cat. No. | Artist | Title | R./P. | Label | Category |
|---|---|---|---|---|---|
| TAE 1022 | Chitragupta | Guest House | 1959* | ||
| TAE 1041 | Ravi Shankar | Anuradha | 1960* | ||
| TAE 1047 | Usha khanna | Flat No 9^ | 1961* | ||
| TAE 1049 | Mendi Rang Lagyo, Gujrati Film, Avinash Vyas | 1960 | |||
| TAE 1054 | Ravi^ | Modern Girl | 1961* | ||
| TAE 1058 | S N Tripati | Piya Milan Ki Aas | 1961* | ||
| TAE 1058 | Babul | Reshmi Roomal | 1961* | ||
| TAE 1059 | Ravi^ | Wanted | 1961* | ||
| TAE 1065 | Ravi^ | Tower House | 1962* | ||
| TAE 1065 | Roshan | Warrant^ | 1961* | ||
| TAE 1069 | S Mohinder | Jai Bhawani^ | 1961* | ||
| TAE 1070 | Salil Chowdhury | Char Diwari | 1961* | ||
| TAE 1071 | Ravi^ | Pyar Ka Sagar | 1961* | ||
| TAE 1074 | Chitragupta | Bada Admi | 1961* | ||
| TAE 1075 | O P Nayyar | Do Dilon Ki Dastan^ | 1966* | ||
| TAE 1076 | Salil Chowdhury | Kabuliwala | 1961* | ||
| TAE 1077 | Chitragupta | Suhag Sindoor | 1961* | ||
| TAE 1079 | Chitragupta | Tel Malish Boot Polish | 1961* | ||
| TAE 1082 | Vasant Desai | Sampoorna Ramayan | 1961* | ||
| TAE 1090 | Iqbal Qureshi | Umar Qaid | 1961* | ||
| TAE 1095 | S N Tripati | Lal Qilla (other side Babar 1960) | 1960* | ||
| TAE 1095 | Roshan | Babar (other side Lal Qila 1960) | 1960* | ||
| TAE 1098 | S D Burman | Naughty Boy | 1962* | ||
| TAE 110 | Chitragupta | Burmah Road | 1962* | ||
| TAE 1101 | Sardar Malik | Bachpan^ | 1963* | ||
| TAE 1114 | Iqbal Qureshi | Yeh Dil Kisko Doon^ | 1963* | ||
| TAE 1123 | Ravi^ | Grihasthi | 1963* | ||
| TAE 1135 | Chitragupta | Laagi Nahin Chute Ram^ | 1963* | ||
| TAE 1141 | Kalyanji Anandji | Kahin Pyar Na Ho Jaye | 1963* | ||
| TAE 1143 | Laxmi Pyare | Harishchandra Taramati | 1963* | ||
| TAE 1150 | G S Kohli | Namasteji | 1965* | ||
| TAE 1169 | S D Burman | Benazir^ | 1964* | ||
| TAE 1175 | Laxmi Pyare | Aya Tufan | 1964* | ||
| TAE 1183 | Khayyam | Shagoon | 1964* | ||
| TAE 1194 | C Ramchandra | Veer Bhimsen^ | 1964* | ||
| TAE 1199 | C Ramchandra | Zindagi Aur Maut | 1965* | ||
| TAE 1200 | Lala Sattar | Sangram (other side Sati Savitri 1964) | 1965* | ||
| TAE 1200 | Laxmi Pyare | Sati Savitri^ (other side Sangram 1965) | 1964* | ||
| TAE 1211 | Kalyanji Anandji | Saheli | 1965* | ||
| TAE 1213 | Salil Chowdhury | Chand Aur Suraj | 1965* | ||
| TAE 1215 | Chitragupta | Mahabharat^ | 1965* | ||
| TAE 1216 | Chitragupta | Adhi Raat Ke Baad | 1965* | ||
| TAE 1217 | Laxmi Pyare | Boxer^ | 1965* | ||
| TAE 1219 | Usha Khanna | Nishan^ | 1965* | ||
| TAE 1224 | Hemant Kumar | Farar^ | 1965* | ||
| TAE 1227 | Chitragupta | Akashdeep | 1965* | ||
| TAE 1229 | Prem Dhawan | Shaheed | 1965* | ||
| TAE 1232 | Usha Khanna | Faisla | 1965* | ||
| TAE 1236 | Rono Deb Mukerji | Tu Hi Meri Zindagi | 1965* | ||
| TAE 1238 | G S Kohli | Adventures of Robinhood^ | 1965* | ||
| TAE 1239 | N Dutta | Apna Ghar Apni Kahani^ | 1968* | ||
| TAE 1243 | Jani Babu | Noor Mahal^ | 1965* | ||
| TAE 1244 | Lala Asar Sattar | Jahan Sati Wahan Bhagwan^ | 1965* | ||
| TAE 1250 | Chitragupta | Saat Samunder Paar^ | 1965* | ||
| TAE 1252 | Laxmi Pyare | Shriman Funtoosh | 1965* | ||
| TAE 1254 | Khayyam | Mohabbat Isko Kehte Hain | 1965* | ||
| TAE 1260 | R D Burman | Teesra Kaun | 1965* | ||
| TAE 1267 | Chitragupta | Biradari^ | 1966* | ||
| TAE 1271 | O P Nayyar | Love and Murder | 1966* | ||
| TAE 1274 | N Dutta | Albela Mastana^ | 1967* | ||
| TAE 1275 | Chitragupta | Afsana^ | 1966* | ||
| TAE 1287 | C Arjun | Chale Hain Sasural^ | 1966* | ||
| TAE 1288 | Laxmi Pyare | Naag Mandir^ | 1966* | ||
| TAE 1291 | Usha Khanna | Main Wohi Hun | 1966* | ||
| TAE 1292 | Usha Khanna | Alibaba Aur Chalis Chor | 1966* | ||
| TAE 1300 | S N Tripati | Shankar Khan | 1966* | ||
| TAE 1304 | Kalyanji Anandji | Raaz^ | 1967* | ||
| TAE 1306 | Ravi^ | Sagai | 1966* | ||
| TAE 1309 | Usha Khanna | Lal Bangla^ | 1966* | ||
| TAE 1311 | R D Burman | Pati Patni | 1966* | ||
| TAE 1312 | Lala Sattar | Arabian Nights^ | 1967* | ||
| TAE 1314 | Shankar Jaikaishan | Jwala | 1970* | ||
| TAE 1349 | Suraj | Street Singer | 1966* | ||
| TAE 1350 | Laxmi Pyare | Sau Saal Baad^ | 1966* | ||
| TAE 1365 | Laxmi Pyare | Aasra | 1966* | ||
| TAE 1367 | Hemant Kumar | Anupuma | 1966* | ||
| TAE 1379 | Madan Mohan | Nawab Sirajuddaula^ | 1967* | ||
| TAE 1380 | G S Kohli | Sangdil^ | 1967* | ||
| TAE 1381 | Laxmi Pyare | Milan Ki Raat^ | 1967* | ||
| TAE 1384 | Usha Khanna | Aag | 1967* | ||
| TAE 1389 | Ganesh | Sub Ka Ustad^ | 1967* | ||
| TAE 1402 | Kalyanji Anandji | Mera Munna^ | 1967* | ||
| TAE 1436 | S K Pal, Timik Baran | Badban^ | 1954* | ||
| TAE 1440 | Hemant Kumar | Manjhli Didi | 1967* | ||
| TAE 1441 | Laxmi Pyare | Baharon Ki Manzil | 1968* | ||
| TAE 1446 | Sapan-Jagmohan | Teri Talash Mein^ | 1968* | ||
| TAE 1447 | Roshan | Anokhi Raat | 1968* | ||
| TAE 1462 | Kalyanji Anandji | Baazi | 1968* | ||
| TAE 1477 | Chitragupta | Maa^ | 1968* | ||
| TAE 1478 | O P Nayyar | Dil Aur Mohabbat^ | 1968* | ||
| TAE 1480 | O P Nayyar | Shrimanji^ | 1968* | ||
| TAE 1482 | Vijay Sinh Ji | Road to Sikkim^ | 1969* | ||
| TAE 1492 | N Dutta | Do Bhai | 1961* | ||
| TAE 1495 | Laxmi Pyare | Wapas | 1969* | ||
| TAE 1504 | Sonik-Omi | Soldier | 1969* | ||
| TAE 1505 | Hemant Kumar | Khamoshi | 1969* | ||
| TAE 1514 | Chitragupta | Nai Zindagi^ | 1969* | ||
| TAE 1517 | Kalyanji Anandji | Tamana^ | 1969* | ||
| TAE 1522 | Vasant Prakash | Jyot Jale^ | 1968* | ||
| TAE 1529 | Usha Khanna | Samay Bada Balwan^ | 1969* | ||
| TAE 1535 | Laxmi Pyare | Madhavi^ | 1969* | ||
| TAE 1537 | Ravi^ | Badi Didi | 1969* | ||
| TAE 1542 | Shankar Jaikaishan | Yakeen | 1969* | ||
| TAE 1547 | S D Burman | Jyoti^ | 1969* | ||
| TAE 1556 | Kalyanji Anandji | Nanha Farishta^ | 1969* | ||
| TAE 1561 | Laxmi Pyare | Shart | 1969* | ||
| TAE 1571 | Kalyanji Anandji | Bandhan^ | 1969* | ||
| TAE 1572 | Sonik-Omi | Truck Driver^ | 1970* | ||
| TAE 1574 | Usha Khanna | Natija | 1969* | ||
| TAE 1575 | Laxmi Pyare | Pyasi Shaam^ | 1969* | ||
| TAE 1577 | Laxmi Pyare | Pushpanjali^ | 1970* | ||
| TAE 1578 | N Dutta | Inspector^ | 1970* | ||
| TAE 1591 | G S Kohli | Char Darvesh | 1964* | ||
| TAE 1600 | Love Songs, M Rafi & Asha | ||||
| TAE 1601 | Laxmi Pyare | Satyakam | 1969* | ||
| TAE 1612 | C Arjun | Mangu Dada | 1970* | ||
| TAE 1613 | Madan Mohan | Maa Ka Anchal | 1970* | ||
| TAE 1614 | Jitin Shyam | Bapu Ka Sapna^ | 1971-80* | ||
| TAE 1620 | Jay Kumar | Bhagwan Parashuram^ | 1970* | ||
| TAE 1621 | Kalyanji Anandji | Kab Kyon Aur Kahan | 1970* | ||
| TAE 1622 | Sudhir Sen | Saat Phere^ | 1970* | ||
| TAE 1627 | Laxmi Pyare | Jiwan Mrityu | 1970* | ||
| TAE 1652 | S N Tripati | Shri Krishna Leela | 1970* | ||
| TAE 1655 | Usha Khanna | Sasta Khoon Mehnga Pyar^ | 1970* | ||
| TAE 1659 | Ganesh | Ek Nannhi Munni Ladki | 1970* | ||
| TAE 1662 | Jaidev | Bhavana^ | 1972* | ||
| TAE 1663 | Laxmi Pyare | Hasino Ka Devta^ | 1971* | ||
| TAE 1837 | Usha Khanna | Deedar^ | 1970* | ||
| TAEC 2008 | Ravi^ | Rakhi | 1962* | ||
| TAEC 2012 | C Ramchandra | Bahu Rani | 1963* | ||
| TAEC 2014 | Chitragupta | Main Bhi Ladki Hoon | 1964* | ||
| TAEC 2017 | Chitragupta | Oonche Log | 1965* | ||
| TAEC 2018 | Madan Mohan | Rishte Naate | 1965* | ||
| TAEC 2021 | Laxmi Pyare | Ladla^ | 1966* | ||
| TAEC 2023 | Laxmi Pyare | Chota Bhai | 1966* | ||
| TAEC 2034 | Shankar Jaikaishan | Bhai Bahen | 1969* | ||
| TAEC 2035 | Laxmi Pyare | Sadhu Aur Shaitan | 1968* | ||
| TAEC 2036 | R D Burman | Waris | 1969* | ||
| TAEC 2040 | Laxmi Pyare | Devi | 1970* | ||
| TAEC 2043 | Laxmi Pyare | Jawab | 1970* | ||
| TAEC 3057 | Ravi^ | Aurat^ | 1967* | ||
| TAE 11506 | Manas Mukerji | Labbaik^ | 1980* | ||
| TAE 11511 | Jani Babu | Quwat-e-Parwardigar^ | 1971-80* |
143 entries.
Contributions: ADEL, Anantha Aiyyer, Munawar Ali, Adam Allett, Rob Baker, Geoffrey Bellringer, Edo Bouman, Harjinder Singh Brar, Emiel Buis, Pankaj Dwivedi, Per-Christian Hille, Ken Hunt, Tyler Jive, Tony Klein, Johnny Lubber, J.D. Roberts, Julianna Siegrist, Jai Singh, Dr. Varteresz Tamas, Bruce Tutcher.
Additional sources:
Related websites: