Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
When BASF took over the distribution of MPS productions from 1971 to 1976, they introduced the CRM catalog numbers.
| CRM | Artist | Title | Rec. |
|---|---|---|---|
| 601 | Hans Koller | Exclusiv | 1959,63 |
| 602 | Nathan Davis | Happy Girl | 1965 |
| 603 | Gunter Hampel | Heartplants | 1965 |
| 604 | Eugen Cicero | Rokoko Jazz | 1965 |
| 606 | Eugen Cicero | In Town | 1965 |
| 607 | Original Tuxedo "Jass" Band | The Original Tuxedo "Jass" Band | 1964 |
| 608 | George Russell Sextet | At Beethoven Hall | 1965 |
| 609 | George Russell Sextet | At Beethoven Hall II | 1965 |
| 610 | Attila Zoller - Hans Koller - Martial Solal | Zo Ko So | 1965 |
| 611 | Mary Lou Williams | Black Christ Of The Andes | 1963 |
| 612 | Nathan Davis | The Hip Walk | 1965 |
| 613 | Hideo Shiraki Quintet + 3 Koto Girls | Sakura Sakura | 1965 |
| 614 | Don Menza | Morning Song | 1965 |
| 615 | Eugen Cicero | Cicero's Chopin | 1965 |
| 616 | Art Van Damme | Mit Art Van Damme in San Francisco | 1966 |
| 617 | George Duke | George Duke Quartet presented by the Jazz Workshop 1966 of San Francisco | 1966 |
| 618 | Jef Gilson | New Call From France | 1966 |
| 619 | Anni Ross - Pony Poindexter | Anni Ross & Pony Poindexter with the Berlin Allstars | 1966 |
| 620 | Charly Antolini | Drum Beat | 1966 |
| 621 | Eugen Cicero | Swinging Tschaikowsky | 1966 |
| 622 | Hans Koller | Relax With My Horns | 1966 |
| 623 | Baden Powell | Tristeza On Guitar | 1966 |
| 624 | Wolfgang Dauner | Free Action | 1967 |
| 625 | Friedrich Gulda | Music For 4 Soloists And Band No. 1 | 1965 |
| 626 | Various | Violin Summit | 1966 |
| 627 | Hans Koller | Vision | 1966 |
| 628 | Willie "The Lion" Smith | Music On My Mind | 1966 |
| 629 | Various | Folklore E Bossa Nova Do Brasil | 1966 |
| 630 | Alexander Von Schlippenbach | Globe Unity | 1966 |
| 631 | Milt Buckner | Play Chords | 1966 |
| 634 | Art Van Damme | The Gentle Art Of Art | 1967 |
| 635 | Art Van Damme | Ecstasy | 1967 |
| 636 | Johnny Teupen | Play Harp | 1966 |
| 637 | Rolf & Joachim Kühn | Transfiguration | 1967 |
| 638 | Gustav Brom | Swinging The Jazz | 1967 |
| 639 | Dieter Reith | A Happy Afternoon | 1966 |
| 640 | George Gruntz | Noon In Tunisia | 1967 |
| 641 | George Gruntz | Drums And Folklore: From Sticksland With Love | 1967 |
| 642 | Francy Boland | Flirt And Dream | 1967 |
| 643 | Francy Boland | Out Of The Background | 1967 |
| 644 | Kenny Clarke-Francy Boland Bigband | Sax No End | 1967 |
| 645 | Jean-Luc Ponty | Sunday Walk | 1967 |
| 646 | Irene Schweizer | Jazz Meets India | 1967 |
| 647 | Pedro Iturralde | Flamenco Jazz | 1967 |
| 648 | Tony Scott and the Indonesian All Stars | Djanger Bali | 1967 |
| 649 | Various | Berlin Festival Guitar Workshop | 1967 |
| 650 | Stuff Smith | Black Violin | 1965 |
| 651 | Archie Shepp | Live At The Donaueschingen Music Festival | 1967 |
| 652 | Hampton Hawes | Hamp's Piano | 1967 |
| 653 | Baden Powell | Poema On Guitar | 1967 |
| 654 | Mark Murphy | Midnight Mood | 1967 |
| 655 | Robert Patterson Singers | Gospel Meeting Tonight | 1967 |
| 656 | Eugen Cicero | Plays Franz Liszt: Romantic Swing | 1967 |
| 657 | Benny Baily All Stars | Soul Eyes | 1968 |
| 658 | Ben Webster-Don Byas | Ben Webster Meets Don Byas | 1968 |
| 659 | Karel Velebny | Nonet SHQ & Woodwinds | 1968 |
| 660 | Tete Montoliu | Piano For Nuria | 1968 |
| 661 | Barney Wilen | Auto Jazz: Tragic Destiny Of Lorenzo Bandini | 1968 |
| 662 | Maynard Ferguson | Trumpet Rhapsody | 1967 |
| 663 | Novi Quartet | Novi In Wonderland | 1968 |
| 664 | Attila Zoller, Lee Konitz, Albert Mangelsdorff | Zo-Ko-Ma | 1968 |
| 665 | Art Van Damme | Lyllaby In Rhythm | 1968 |
| 666 | Art Van Damme | Art In The Black Forest | 1968 |
| 667 | Saints & Sinners | In Europe: Sugar | 1968 |
| 668 | Oscar Peterson | Exclusively For My Friends Vol. I: Action | 1963 |
| 669 | Oscar Peterson | Exclusively For My Friends Vol. II: Girl Talk | 1965-67 |
| 670 | Oscar Peterson | Exclusively For My Friends Vol. III: The Way I Really Play | 1968 |
| 671 | Oscar Peterson | Exclusively For My Friends Vol. IV: My Favorite Instrument | 1968 |
| 672 | Dee Dee McNeil, Barry & The Movements | Soul Hour | 1968 |
| 673 | George Gruntz | St. Peter Power | 1968 |
| 674 | Barney Wilen & His Amazing Free Rock Band | Dear Prof. Leary | 1968 |
| 675 | Various | Alto Summit | 1968 |
| 676 | Steve Kuhn | Watch What Happens | 1968 |
| 677 | Charly Antolini | Soul Beat | 1968 |
| 678 | Dejan's Original Olympia Brass Band | New Orleans Street Parade | 1968 |
| 679 | Milt Buckner | Locked Hands | 1968 |
| 680 | Don Cherry | Eternal Rhythm | 1968 |
| 681 | Wolfgang Dauner Sextet-Fred Van Hove | Psalmus Spei / Requiem For Che Guevara | 1968 |
| 682 | Dizzy Gillespie Reunion Big Band | 20th And 30th Anniversary | 1968 |
| 684 | Albert Mangelsdorff | Albert Mangelsdorff And His Friends | 1967-69 |
| 685 | Kenny Clarke-Francy Boland Big Band | Latin Kaleidoscope | 1968 |
| 686 | Kenny Clarke-Francy Boland Big Band | All Smiles | 1968 |
| 687 | Dave Pike Set | Noisy Silence-Gentle Noise | 1969 |
| 688 | Jan Hammer | Malma Malany | 1968 |
| 689 | Kenny Clarke-Francy Boland Big Band | Faces | 1968 |
| 690 | Bulgarian Jazz Quartet | Jazz Focus '65 | 1968 |
| 691 | Kenny Clarke-Francy Boland Big Band | Fellini 712 | 1968 |
| 692 | Oscar Peterson | Exclusively For My Friends Vol. V: Mellow Mood | 1968 |
| 693 | Oscar Peterson | Exclusively For My Friends Vol. VI: Travellin' On | 1968 |
| 695 | Friedrich Gulda | Vienna Revisited | 1969 |
| 696 | Nelson Williams - Joe Turner | The Great Traditionalists In Europe | 1969 |
| 697 | Albert Mangelsdorff | Wild Goose | 1969 |
| 698 | Dexter Gordon | A Day In Copenhagen | 1969 |
| 699 | Lucky Thompson | A Lucky Songbook In Europe | 1969 |
| 700 | Billy Taylor | Sleeping Bee | 1969 |
| 702 | Art Van Damme Ensemble | Art And Four Brothers | 1969 |
| 703 | Milt Buckner | More Chords | 1969 |
| 704 | Joachim Kühn | Bold Music | 1969 |
| 705 | Gustav Brom | Missa Jazz | 1969 |
| 707 | Chicago Blues All Stars | Loaded With The Blues | 1969 |
| 708 | Jim Hall | It's Nice To Be With You | 1969 |
| 709 | Johnny Teupen | Harpadelic | 1969 |
| 710 | Wolfgang Dauner | The Oimels | 1969 |
| 711 | John Tchicai | Afrodisiaca | 1969 |
| 712 | Ella Fitzgerald | Sunshine Of Your Love | 1968 |
| 713 | Oscar Peterson | Motions & Emotions | 1969 |
| 714 | Erroll Garner | Up In Errol's Room | 1968 |
| 715 | Dave Pike Set | Four Reasons | 1969 |
| 716 | Joe Turner | Smashing Thirds | 1969 |
| 717 | Newport All Stars | Tribute To Duke | 1969 |
| 718 | Stars Of Faith Of Black Nativity | Swing Low Sweet Chariot | 1969 |
| 719 | Dave Pike Set | Live At The Philharmonie | 1969 |
| 720 | Various | The Down Beat Poll Winners in Europe: Open Space | 1969 |
| 721 | Yancy Körössy | Identification | 1969 |
| 722 | Mike Nock Underground | Between Or Beyond | 1970 |
| 723 | Oscar Peterson | Hello Herbie | 1969 |
| 724 | Count Basie | Basic Basie | 1969 |
| 725 | Richard Davis | Muses For Richard Davis | 1969 |
| 726 | Freddie Hubbard | The Hub Of Hubbard | 1969 |
| 727 | Fritz Pauer | Live At The Berlin Jazz Galerie | 1970 |
| 728 | Baden-Baden Free Jazz Orchestra | Gittin' To Know Y'All | 1969 |
| 729 | Wolfgang Dauner | Music Zounds | 1970 |
| 730 | Friedrich Gulda | It's All One | 1970 |
| 731 | Friedrich Gulda | As You Like It | 1970 |
| 732 | Horst Jankowski | Jankowskinetik | 1970 |
| 733 | Albert Mangelsdorff | Never Let It End | 1970 |
| 734 | Oscar Peterson | Tristeza On Piano | 1970 |
| 735 | New Jazz Trio | Page One | 1970 |
| 736 | Art Van Damme | Blue World | 1970 |
| 738 | Joe Pass | Intercontinental | 1970 |
| 739 | Dave Pike Set | Infra-Red | 1970 |
| 740 | Buddy Tate Celebrity Club Orchestra | Unbroken | 1970 |
| 741 | Art Farmer | From Vienna With Art | 1970 |
| 742 | Eddie Lockjaw Davis-Johnny Griffin | Tough Tenors Again 'N' Again | 1970 |
| 743 | Kunt Kiesewetter | Stop! Watch! And Listen! | 1970 |
| 744 | Count Basie | High Voltage | 1970 |
| 745 | Milt Buckner | Birthday Party For H.G.B.S. | 1970 |
| 746 | Kenny Clarke-Francy Boland Big Band | More Smiles | 1969 |
| 747 | Kenny Clarke-Francy Boland Big Band | All Blues | 1969 |
| 748 | Sun Ra | It's After The End Of The World | 1970 |
| 749 | Earl Hines | Fatha And His Flock On Tour | 1970 |
| 750 | Anita O'Day | Anita O'Day In Berlin | 1970 |
| 751 | Eddie Louiss | Our Kind Of Sabi | 1970 |
| 752 | Egberto Gismonti | Orfeo Novo | 1970 |
| 753 | Erroll Garner | Feeling Is Believing | 1969 |
| 754 | Eugen Cicero | Balkan Rhapsodie | 1970 |
| 755 | Don "Sugarcane" Harris | Keep On Driving | 1970 |
| 756 | Baden Powell | Canto On Guitar | 1970 |
| CRB 759 | Friedrich Gulda-Albert Golowin | Donau So Blue | 1970 |
| CRP 843 | Various | 20. Internationales Jazz Festival Zürich | 1970 |
| 865 | Jonny Teupen | Harporhythm | 1971 |
| 868 | Oscar Peterson | Walking The Line | 1970 |
| 869 | Oscar Peterson | Another Day | 1970 |
| CVC 872 | Friedrich Gulda | The Long Road To Freedom | 1971 |
| 874 | Volker Kriegel | Spectrum | 1971 |
| 875 | Roland Hanna | Child Of Gemini | 1971 |
| 876 | Stéphane Grappelli | Afternoon In Paris | 1971 |
| 877 | Michael Naura | Call | 1970 |
| 878 | Don "Sugarcane" Harris | Fiddler On The Rock | 1971 |
| 879 | Oscar Peterson | Tracks | 1970 |
| 881 | Dave Pike Set | Album | 1971 |
| 883 | Jiggs Whigham | Values | 1971 |
| 886 | Friedrich Gulda | Fata Morgana | 1971 |
| 894 | Billy Brooks - El Babaku | Live at the Jazz Galerie | 1971 |
| 915 | Various | Trombone Workshop | 1971 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project