Part of the Jazz Label Listings Project.
This list compiled by Karl-Michael Schneider.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors: Joe Moudry.
| MCD | Artist | Title |
|---|---|---|
| 001-2 | Coleman Hawkins & Benny Carter | Jammin' The Blues |
| 002-2 | Woody Herman | Live in Seattle |
| 003-2 | Gerry Mulligan | The Shadow Of Your Smile |
| 004-2 | Johnny Griffin | Body & Soul |
| 005-2 | Hampton Hawes | Autumn Leaves in Paris |
| 006-2 | Stars of Bop | Tour de Force |
| 007-2 | Muddy Waters | Unreleased in the West |
| 008-2 | Shelly Manne | A Night On The Coast |
| 009-2 | Don Byas meets Dizzy Gillespie | Yesterday |
| 010-11-2 | Miles Davis | Double Image |
| 012-2 | Stan Kenton | Rhapsody In Blue |
| 013-2 | Gary Burton | Green Apple |
| 014-2 | Art Farmer | Art Worker |
| 015-2 | Sonny Rollins | Sonny Moon For Two |
| 016-2 | Charles Mingus | Astral Weeks |
| 017-2 | Muddy Waters | Unreleased in the West 2 |
| 018-2 | Coleman Hawkins, Oscar Peterson, Don Byas, T. Wilson | C. Hawkins vs. O. Peterson & Don Byas vs. T. Wilson |
| 019-2 | Phil Woods | Freedom Jazz Dance |
| 020-2 | Stan Getz | Lover Man |
| 021-2 | Miles Davis | Paris, France |
| 022-2 | Ornette Coleman | Broken Shadows |
| 023-2 | Anita O'Day | Tea For Two |
| 024-2 | Bill Evans/Lee Konitz | Together Again |
| 025-2 | Dizzy Gillespie | Angel City |
| 026-2 | Chet Baker | Deep In A Dream Of You |
| 027-2 | Roland Kirk | Petite Fleur |
| 028-2 | Dave Brubeck feat. P. Desmond | St. Louis Blues |
| 029-2 | Jam Session 1955 | |
| 030-2 | Woody Herman | Somewhere |
| 031-2 | Nina Simone | Suzanne |
| 032-2 | Art Blakey Jazz Messengers | Mellow Blues |
| 033-2 | Miles Davis | Davisiana |
| 034-2 | McCoy Tyner Quintet | Paris Bossa |
| 035-2 | John Coltrane | Coast To Coast |
| 036-2 | Dizzy Gillespie, Sonny Stitt | Diz Meets Stitt |
| 037-2 | Sonny Rollins | In Denmark 1 |
| 038-2 | Sonny Rollins | In Denmark 2 |
| 039-2 | Stan Getz | The Golden Years 1952-1958 Vol. 1 |
| 040-2 | Stan Getz | The Golden Years 1968-1961 Vol. 2 |
| 041-2 | Louis Armstrong | Black & Blue |
| 042-2 | John Coltrane | A Live Supreme |
| 043-2 | Woddy Herman | Light My Fire |
| 044-2 | Ornette Coleman | Languages |
| 045-2 | Dizzy Gillespie | Jivin' In Be-Bop |
| 046-2 | Gerry Mulligan | Live In Stockholm 1957 |
| 047-2 | Anita O'Day | Meets The Big Bands |
| 048-2 | Lester Young | Rarities |
| 049-2 | Duke Ellington | Live at the Rainbow Grill |
| 050-2 | Oscar Peterson | Hallelujah Time! |
| 051-2 | Art Farmer | Meets Mulligan & Hall |
| 052-2 | Dave Brubeck feat. P. Desmond | Take The "Five" Train |
| 053-2 | Sonny Rollins feat. Don Cherry | Rollins Meets Cherry Vol. 1 |
| 054-2 | Sonny Rollins feat. Don Cherry | Rollins Meets Cherry Vol. 2 |
| 055-2 | Bud Powell/Thelonious Monk | Pianology |
| 056-2 | Louis Armstrong | Radio Days |
| 057-2 | Lee Konitz | Move |
| 058-2 | John Coltrane | The Promise |
| 059-2 | Dexter Gordon | Those Were The Days |
| 060-2 | Bill Evans | Emily |
| 061-2 | Duke Ellington | Carnegie Hall '64 Vol. 1 |
| 062-2 | Count Basie | All Stars '54 |
| 063-2 | Miles Davis | Voodoo Down |
| 064-2 | Charles Mingus | Stormy & Funky Blues |
| 065-2 | Dizzy Gillespie | No More Blues |
| 066-2 | Louis Armstrong | What A Wonderful World |
| 067-2 | Buck Clayton | Jammin' At "Eddie Condon" Vol. 1 |
| 068-2 | Duke Ellington | Carnegie Hall '64 Vol. 2 |
| 069-2 | John Coltrane | meets Eric Dolphy |
| 070-2 | Ben Webster | Perdido |
| 071-2 | Art Blakey | Are you real |
| 072-2 | J.J. Johnson/Thelonious Monk | The be bop legends |
| 073-2 | Buck Clayton | Jammin' at Eddie Condon's vol. 2 |
| 074-2 | Duke Ellington | Passion flower |
| 075-2 | All-star jam sessions - Ow! | |
| 076-2 | Wardell Grey | How high the moon |
| 077-2 | Dizzy Gillespie | On the sunny side of the street |
| 078-2 | Charles Mingus | Orange |
| 079-2 | Thelonious Monk Quartet | Sweet and lovely |
| 080-2 | Louis Armstrong | Someday |
Comments, additions, corrections via the jazzlabels mailing list.
piezoelektric.org Discographies | Jazz Record Label Listings