Part of the Jazz Label Listings Project.
This list compiled by Görgen Antonsson, Karl-Michael Schneider, and François Ziegler.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors: Augusto Croce, Daniel D'Oca, John Felser, Barry Moody, neato, Patrice L. Roussel.
[Affinity] [Big Band Bounce & Boogie Series] [Italian Series (Affinity-Ariston)] [Affinity CD Series] [Big Band Bounce & Boogie CD Series] [Other]
| AFF | Artist | Title | Original Issue | Rec. |
|---|---|---|---|---|
| 1 | Sirkel & Company | With Mick Taylor | ||
| 2 | Jimmy Jewell | I'm Amazed | 1976 | |
| 3 | Daevid Allen | Now Is The Happiest Time Of Your Life | ||
| 4 | Gong | Magick Brother | BYG 529.305 | 1969 |
| 5 | Jimmy Jewell | From The First Time I Met You | 1977 | |
| 6 | National Health | National Health | 1977 | |
| 7 | Archie Shepp | Blasé | BYG 529.318 | 1969 |
| 8 | Don Cherry | Mu, First Part | BYG 529.301 | 1969 |
| 9 | Art Ensemble of Chicago | A Jackson In Your House | BYG 529.302 | 1969 |
| 10 | Sun Ra | The Solar-Myth Approach Vol 1 | BYG 529.340 (?) | 1970 |
| 11 | Vangelis | Hypothesis | ||
| 12 | Gato Barbieri | Obsession | 1967 | |
| 13 | Wes Montgomery | Impressions | BYG YX-4016 | 1965 |
| 14 | John Coltrane | Coltranology Vol 1 | BYG YX-8006 | 1961 |
| 15 | Anthony Braxton | B-Xo / N-0-1-47A | BYG 529.315 | 1969 |
| 16 | John Coltrane | Coltranology Vol 2 | BYG YX-8007 | 1963 |
| 17 | Don Cherry | Mu, Second Part | BYG 529.331 | 1969 |
| 18 | Wes Montgomery | Solitude | BYG YX-4017 | 1965 |
| 19 | Charles Mingus | Live | BYG YX-7009 | 1960 |
| 20 | Thelonious Monk | Sphere | BYG YX-4005 | 1966 |
| 21 | Archie Shepp | Yasmina, A Black Woman | BYG 529.304 | 1969 |
| 22 | Art Ensemble of Chicago | Reese And The Smooth Ones | BYG 529.329 | 1969 |
| 23 | Steve Lacy | Moon | BYG 529.352 | 1969 |
| AFFD 24 | John Coltrane | Live In Paris | BYG YX-4001 + BYG YX-4002 | 1965 |
| 25 | Anthony Braxton | This Time | BYG 529.347 | 1970 |
| 26 | Thelonious Monk | Epistrophy | BYG YX-4006 | 1966 |
| AFFD 27 | Dexter Gordon | Live At The Amsterdam Paradiso | Catfish 5C188-24336 + Catfish 5C188-24337 | 1969 |
| AFFD 28 | Duke Ellington | Live | BYG YX-2035 + BYG YX-2036 | 1959 |
| 29 | Stéphane Grappelli & Joe Venuti | Venupelli Blues | BYG 529.122 | 1969 |
| 30 | Sunny Murray | (Never Give A Sucker) An Even Break | BYG 529.332 | 1969 |
| 31 | Hampton Hawes & Martial Solal | Key For Two | BYG 529.125 | 1968 |
| AFFD 32 | Max Roach | Again | BYG YX-4018 + BYG YX-4019 | 1960, c.1962 |
| 33 | Frank Wright | One For John | BYG 529.336 | 1969 |
| 34 | Jimmy Lyons Quartet | Other Afternoons | BYG 529.309 | 1969 |
| 35 | Sonny Sharrock | Monkey-Pockie-Boo | BYG 529.337 | 1970 |
| 36 | Dave Burrell | Echo | BYG 529.320 | 1969 |
| 37 | Paul Bley | Ramblin' With Bley | BYG 529.313 | 1966 |
| 38 | Grachan Moncur III | New Africa | BYG 529.321 | 1969 |
| 39 | Gato Barbieri & Dollar Brand | Hamba Khale! | Togetherness MN 004 | 1968 |
| AFFD 40 | Ben Webster | For The Guv'nor | Imperial 5C064-24049 + Catfish 5C054-24159 (?) | 1969 |
| 41 | Archie Shepp | Live At The Pan-African Festival | BYG 529.351 | 1969 |
| 42 | Dewey Redman | Tarik | BYG 529.334 | 1969 |
| 43 | Steve Lacy | Plays Monk | BYG 529.126 | 1969 |
| 44 | Don Weller | Commit No Nuisance | 1979 | |
| AFFD 45 | Ruby Braff / Red Norvo | Swing That Music | BYG 529.123 + BYG 529.124 | 1969 |
| AFFD 46 | Art Ensemble of Chicago | Live | BYG YX-2040 + BYG YX-2041 | 1970 |
| 47 | Eric Dolphy | Music Matador | Fred Miles FM 308 | 1963 |
| 48 | Count Basie | I Got Rhythm | Rare Records RR 5 | 1968 |
| 49 | Frank Strozier & Booker Little | Waltz Of The Demons | Vee-Jay LP 3005 | 1959,60 |
| 50 | Gene Ammons & Bennie Green | Juggin' Around | Vee-Jay LP 1005 (?) | 1958 |
| 51 | Sonny Stitt & Red Holloway | Just Friends | Catalyst CAT 7608 | 1977 |
| 52 | George Coleman | Big George | Catalyst KUX-73 (?) | 1977 |
| 53 | Junior Cook | Pressure Cooker | Catalyst CAT 7628 | 1977 |
| 54 | Wynton Kelly & George Coleman | In Concert | Vee-Jay VJS 3071 (?) | 1968 |
| 55 | Art Blakey & Buddy DeFranco | Blues Bag | Vee-Jay LP 2506 | 1964 |
| 56 | Jack Montrose & Bill Perkins | West Coast Conference | Vee-Jay VJS 3062 | 1957 |
| 57 | Duke Ellington | Paris Jazz Party | BYG YX-6031 (?) | 1969 |
| 58 | Bill Evans | In Your Own Sweet Way | Riverside RLP 473 | 1962 |
| 59 | Bob Cooper | Shifting Winds | Capitol T 6513 | 1955 |
| 60 | Jimmy Giuffre | Tangents In Jazz | Capitol T 634 | 1955 |
| 61 | Frank Rosolino | The Frank Rosolino Sextet | Capitol T 6507 + 2 tracks | 1954 |
| 62 | Claude Williamson | Keys West | Capitol T 6511 | 1955 |
| 63 | Serge Chaloff Sextet | Boston Blow-Up | Capitol T 6510 | 1954 |
| 64 | Bud Freeman / Eddie Miller | Swinging Tenors | Capitol T 625 (?) | 1944,45,47,53 |
| 65 | Bill Holman / Bob Cooper | Group Activity | Capitol H 6500 + Capitol H 6501 | 1954 |
| 66 | Walter Brown with the Jay McShann Band | Confessin' The Blues | 1949 | |
| 67 | Boots Mussulli Quartet | Little Man | Capitol T 6506 | 1954 |
| 68 | Sal Salvador | Boo Boo Be Doop | Capitol T 6505 | 1954 |
| 69 | Frank Rosolino | Frankly Speaking | Capitol T 6509 | 1955 |
| 70 | Jimmy Giuffre | Four Brothers | Capitol T 549 | 1954,55 |
| 71 | Ira Sullivan | Bird Lives | Vee-Jay LP 3033 | 1962 |
| 72 | Claude Williamson | Salute To Bud | Capitol T 6502 | 1954 |
| 73 | Bill Evans Trio | Quiet Now | 1965 | |
| AFFD 74 | Cecil Taylor | Student Studies | BYG YX-4003 + BYG YX-4004 | 1966 |
| 75 | Andrew Cyrille | What About? | BYG 529.316 | 1969 |
| 76 | Sun Ra | The Solar-Myth Approach Vol 2 | BYG 529.341 | c.1970 |
| 77 | Art Ensemble of Chicago | Message To Our Folks | BYG 529.328 | 1969 |
| 78 | Archie Shepp | Poem For Malcolm | BYG 529.311 | 1969 |
| 79 | John Coltrane | Live at Birdland, Featuring Eric Dolphy | Ozone 10 | 1962 |
| AFFD 80 | Lester Young | Lester Leaps Again | 1948,49,51 | |
| 81 | Spontaneous Music Ensemble | 1.2. Albert Ayler | 1971 | |
| AFFD 82 | Don Cherry | Orient | BYG YX-4012 + BYG YX-4013 | 1971 |
| 83 | Zbigniew Namyslowski | Air Condition | c.1981 | |
| 84 | Phil Woods | Chromatic Banana | Pierre Cardin STEC 123 | 1970 |
| 85 | Mel Tormé and the Marty Paick Dek-Tette | Lulu's Back In Town | Bethlehem BCP 52 | 1956 |
| 86 | Charles Mingus Sextet | East Coasting | Bethlehem BCP 6019 | 1957 |
| 87 | Zoot Sims Quartet | Down Home | Bethlehem BCP 6051 | 1960 |
| 88 | Booker Ervin | The Book Cooks | Bethlehem BCP 6048 | 1960 |
| 89 | Jimmy Knepper | Idol Of The Flies | Bethlehem BCP 77 | 1957 |
| 90 | Herbie Nichols | Out Of The Shadow | Bethlehem BCP 81 | 1957 |
| 91 | Duke Ellington & his Orchestra | The Jeep Is Jumpin' | Bethlehem BCP 60 | 1956 |
| 92 | Conte Candoli | Groovin' Higher | Bethlehem BCP 30 | 1955 |
| 93 | Stan Levey Sextet featuring Dexter Gordon | Stanley The Steamer | Bethlehem BCP 37 | 1955 |
| 94 | Howard McGhee | That Bop Thing | Bethlehem BCP 42 | 1955 |
| 95 | Stan Levey / Red Mitchell | West Coast Rhythm | Bethlehem BCP 9 | 1954,55 |
| 96 | Pete Brown / Jonah Jones | Harlem Jump And Swing | Bethlehem BCP 4 | 1954 |
| 97 | Chris Connor / Carmen McRae | I Hear Music | 1954,55 | |
| 98 | Ruby Braff | The Mighty Braff | Bethlehem BCP 1005 + Bethlehem BCP 1032 | 1954,55 |
| 99 | Charlie Mariano Quartet | Alto Sax For Young Moderns | Bethlehem BCP 25 (?) | 1954 |
| AFFD 100 | Mel Tormé | Live At The Crescendo | 1956,57 | |
| 101 | John Stevens | Freebop | 1982 | |
| AFFD 102 | Ornette Coleman | Who's Crazy? | Jazz Atmosphere IRI 5006 + Jazz Atmosphere IRI 5007 | 1966 |
| 103 | Dexter Gordon | Daddy Plays The Horn | Bethlehem BCP 36 | 1955 |
| 104 | Charlie Ventura | Bop For The People | 1949,53 | |
| 105 | Charles Mingus | Scenes In The City | Bethlehem BCP 6026 | 1957 |
| 106 | Art Blakey Big Band and Quintet featuring John Coltrane | Ain't Life Grand? | Bethlehem BCP 6027 | 1957 |
| 107 | Mel Tormé | Sings Fred Astaire | Bethlehem BCP 6013 | 1956 |
| AFFD 108 | Wynton Kelly | Live In Baltimore | Vee-Jay VJS 3072-2 (?) | 1968 |
| 109 | Dreamtime | Bunny Up | 1983 | |
| 110 | Howard Riley | For Four On Two Two | 1982 | |
| 111 | Frank Rosolino | The Rosolino Connection | Bethlehem BCP 26 | 1956 |
| 112 | Bud Freeman | Stop, Look And Listen | Bethlehem BCP 29 | 1955 |
| 113 | Art Blakey | Buhaina: The Continuing Message | Bethlehem BCP 6023 | 1957 |
| 114 | Wayne Shorter | Second Genesis | Vee-Jay VJS 3057 | 1960 |
| 115 | Paul Chambers | Ease It | Vee-Jay LP 1014 | 1959 |
| 116 | Mal Waldron | Set Me Free | 1969 | |
| 117 | Oscar Pettiford | Bohemia After Dark | Bethlehem BCP 33 | 1955 |
| AFFD 118 | Art Tatum | Pure Genius | 1937,39,41,44 | |
| 120 | Yusef Lateef | Contemplation | Vee-Jay LP 3010 (?) | 1960 |
| 121 | Roland Kirk | Early Roots | King LP 539 | 1956 |
| 122 | Chris Connor | Out Of This World | 1954,55 | |
| 124 | Booker Little | Victory And Sorrow | Bethlehem BCP 6061 | 1961 |
| 125 | Johnny Dyani & Detail | Okhela: To Make A Fire | 1982 | |
| 126 | Wayne Shorter | Wayning Moments | Vee-Jay LP 3029 | 1962 |
| 127 | Bob Brookmeyer | Traditionalism Revisited | Pacific Jazz PJ 1233 (?) | 1957 |
| 128 | Curtis Amy & Dupree Bolton | Katanga | Pacific Jazz PJ 70 (?) | 1963 |
| 129 | Clifford Brown | Jazz Immortal | Pacific Jazz PJ 3 (?) | 1954,59 |
| 130 | John Stevens | Solkus: The Life Of Riley | 1984 | |
| 131 | Lambert, Hendricks & Ross | The Swingers | World Pacific WP 1264 | 1959 |
| 132 | Carmell Jones | The Remarkable Carmell Jones | Pacific Jazz PJ 29 (?) | 1961 |
| 133 | Jean-Luc Ponty | Sonata Erotica | Pierre Cardin STEC 133 | 1972 |
| 134 | Lee Morgan | Expoobident | Vee-Jay LP 3015 (?) | 1960 |
| 135 | Charles Mingus | Abstractions | Bethlehem BCP 65 | 1954 |
| 136 | Per Husby with John Surman | Dedications | 1985 | |
| 137 | Howard Riley & Keith Tippett | In Focus | ||
| 138 | Mel Tormé | It's A Blue World | Bethlehem BCP 34 | 1955 |
| 139 | Coleman Hawkins | The Hawk Talks | 1951-55 | |
| AFFD 140 | George Benson | The Electrifying George Benson | Green Line GLPA 2403 | c.1973 |
| 141 | Jack Teagarden | Jazz Original | Bethlehem BCP 32 | 1954 |
| 142 | Dizzy Gillespie | Oo-Pop-A-Da | Booman BM 1001 | 1961 |
| 143 | Lee Morgan | Here's Lee Morgan | Vee-Jay LP 3007 (?) | 1960 |
| 144 | Wayne Shorter | Blues à la carte | Vee-Jay LP 3006 (?) | 1959 |
| 145 | June Christy | The Best Thing For You | 1952-59 | |
| 146 | Serge Chaloff | Blue Serge | Capitol T 742 | 1956 |
| 147 | Jay McShann | The Man From Muskogee | Capitol T 2645 | 1966 |
| 148 | Cannonball Adderley | Accent On Africa | Capitol ST 2987 (?) | 1968,69 |
| 149 | Tadd Dameron / Lennie Tristano | Crosscurrents | 1949 | |
| 150 | Corky Hale | Harp Beat | ||
| 151 | Wynton Kelly | Wrinkles | 1959,60,61 | |
| 152 | George Russell | Jazz In The Space Age | Decca DL 9219 | 1960 |
| 153 | Eddie Lockjaw Davis | Eddie's Function | Bethlehem BCP 6069 (?) | 1956,57,58 |
| 154 | Paul Quinichette & Charlie Rouse | The Chase Is On | Bethlehem BCP 6021 | 1957 |
| 155 | Johnny Richards | Something Else | Bethlehem BCP 6011 (?) | 1956 |
| 156 | Howard McGhee | Dusty Blue | Bethlehem BCP 6055 (?) | 1960 |
| 157 | Marilyn Moore | Moody | Bethlehem BCP 73 | 1957 |
| 158 | Gerry Mulligan / Shorty Rogers | Modern Sounds | Capitol T 691 | 1951,53 |
| 159 | Red Mitchell | Jam For Your Bread | Bethlehem BCP 38 (?) | 1955 |
| 160 | Oscar Pettiford | Oscar Rides Again | Bethlehem BCP 1003 + Bethlehem BCP 1019 | 1954 |
| 161 | J.J.Johnson & Kai Winding | Kai & Jay! | Bethlehem BCP 6001 (?) | 1955 |
| 162 | Cannonball Adderley | Sticks And Soul | 1966-69 | |
| 163 | Coleman Hawkins | The High And Mighty Hawk | Felsted FAJ 7005 | 1958 |
| 164 | Dickie Wells | Bones For The King | Felsted FAJ 7006 | 1958 |
| 165 | Rex Stewart | Rendezvous With Rex | Felsted FAJ 7001 | 1958 |
| 166 | Billy Strayhorn | Cue For Saxophone | Felsted FAJ 7008 | 1959 |
| 167 | Earl Hines / Cozy Cole | Earl's Backroom And Cozy's Caravan | Felsted FAJ 7002 | 1958 |
| 168 | Dickie Wells | Trombone Four-In-Hand | Felsted FAJ 7009 | 1959 |
| 169 | Budd Johnson | Blues à la mode | Felsted FAJ 7007 | 1958 |
| 170 | Buster Bailey | All About Memphis | Felsted FAJ 7003 | 1958 |
| 171 | Buddy Tate | Swinging Like...Tate! | Felsted FAJ 7004 | 1958 |
| 172 | Dee Dee Bridgewater | Live In Paris | 1986 | |
| 173 | Conte Candoli | Fine & Dandy | 1954,55 | |
| 174 | Bobby Troup | Plays Johnny Mercer | Bethlehem BCP 19 | 1955 |
| 175 | Betty Roche | Take The "A" Train | Bethlehem BCP 64 (?) | 1956 |
| 176 | Bob Dorough | Devil May Care | Bethlehem BCP 11 (?) | 1956 |
| 177 | J.J.Johnson | Overdrive | 1956 | |
| 178 | George Coleman | Big George | Catalyst KUX-73 (?) | 1977 |
| 179 | Dudu Pukwana & John Stevens | Radebe | 1987 | |
| AFFD 180 | (Various) | Bal De Jazz Presents Jazz Dance 4: Kicks | ||
| 181 | Sonny Stitt & Red Holloway | Just Friends | Catalyst CAT 7608 (?) | 1977 |
| 182 | Jimmy Witherspoon | At The Monterey Jazz Festival | HiFi R 421 | 1959 |
| 183 | Jimmy Knepper | Tell Me | Daybreak D 001 (?) | |
| 184 | Von Freeman | Young And Foolish | Daybreak D 002 (?) | 1977 |
| 185 | Keshavan Maslak Quartet | Big Time | Daybreak D 005 (?) | |
| 186 | Sam Rivers | Waves | Tomato TOM 8002 (?) | |
| AFFD 187 | (Various) | A Tribute To Monk And Bird | Tomato TOM-2-9002 (?) | |
| 188 | Gerry Mulligan | I Want To Live! | ||
| 189 | Johnny Hartman | From The Heart | Bethlehem BCP 43 (?) | |
| 190 | (Various) | Baz Fe Jazz | ||
| AFFD 191 | Art Tatum | The Complete Capitol Recordings | ||
| AFFD 192 | Thelonious Monk | On Tour In Europe | BYG YX-4005 + BYG YX-4006 (?) | |
| 193 | Gabor Szabo & Bobby Womack | High Contrast | Blue Thumb BTS 28 (?) | |
| 194 | Mercer Ellington Big Band | Steppin Into Swing Society | Coral CRL 57225 (?) | |
| 196 | Cleo Laine | Shakespeare And All | Fontana TL 5209 (?) | |
| ? | Alan Silva | BYG 529.312 (?) | ||
| 201 | Dave Brubeck Quartet | Live At Montreux | Tomato TOM 7018 (?) | 1977 |
| AFS | Artist | Title | Rec. |
|---|---|---|---|
| 1000 | Lionel Hampton & his Orchestra | Leapin' With Lionel | 1942,44,45,46,47,49 |
| 1001 | Nat King Cole | Trio Days | 1940,41 |
| 1002 | Jimmy Rushing | Good Mornin' Blues | 1937-39 |
| 1003 | Jimmie Lunceford | Strictly Lunceford | 1934-44 |
| 1004 | Lucky Millinder | Apollo Jump | 1941-46 |
| 1005 | Albert Ammons, Count Basie, Cow Cow Davenport, Pete Johnson, Meade Lux Lewis, Pine Top Smith, Speckled Red, Montana Taylor, Mary Lou Williams | The Boogie Woogie Masters | 1928-41 |
| 1006 | Jay McShann | Hootie's K.C. Blues | 1941-42 |
| 1007 | Chick Webb | In The Groove | 1934-39 |
| 1008 | Woody Herman | The Band That Plays The Blues | 1939-43 |
| 1009 | Al Cooper | Jump Steady | 1938-41 |
| 1010 | Count Basie | Swingin' The Blues! | 1937-39 |
| 1011 | Andy Kirk | Walkin' & Swingin' | 1936-42 |
| 1012 | Charlie Barnet | Skyliner | 1942-46 |
| 1013 | Duke Ellington | Presents | 1956 |
| 1014 | Bob Crosby | Mournin' Blues | 1937-42 |
| 1015 | Jack Teagarden | Trombone "T" From Texas | 1929-55 |
| AFSD 1016 | Roy Eldridge | Tippin' Out | 1943-46 |
| 1017 | Lionel Hampton | In The Bag | 1942-63 |
| 1018 | Benny Goodman | Clarinetitis | 1927-34 |
| 1019 | Count Basie | Swingin' At The Daisy Chain | 1937-39 |
| 1020 | Jess Stacy & Ralph Sutton | Stacy 'n' Sutton | 1951-53 |
| 1021 | Eddie Condon | At The Jazz Band Ball | 1939-50 |
| 1022 | Albert Ammons, Meade Lux Lewis, Pinetop Smith, a.o. | Piano Portraits Vol 1 | 1926-44 |
| 1023 | Jimmie Noone | Apex Club Blues | 1928,36-41 |
| 1024 | Louis Armstrong | Struttin' With Some Barbecue | 1935-40 |
| 1025 | Sidney Bechet | Bechet: The Thirties | 1931-38 |
| 1026 | (Various) | Chicago Connection | |
| 1027 | Woody Herman | Pre-Herds | 1943-44 |
| 1028 | Count Basie, Cleo Brown, Slim Gaillard, Johnny Guarnieri, Pete Johnson, Dill Pickles, Ralph Sutton, Art Tatum, Mary Lou Williams | Piano Portraits Vol 2: Rockin' In Rhythm | 1934-58 |
| 1029 | Jabbo Smith | Sweet 'n' Low Down | 1927-29 |
| 1030 | Muggsy Spanier | Hesitatin' Blues | 1935,42,54 |
| 1031 | Cootie Williams | Echoes Of Harlem | 1944 |
| AFSD 1032 | Duke Ellington | Classic Transcriptions | 1941,51 |
| 1033 | Jimmie Lunceford | Runnin' A Temperature | 1934-42 |
| 1034 | Duke Ellington | Rockin' In Rhythm | 1926-31 |
| 1035 | (Various) | Piano Portraits Vol 3 | 1930-58 |
| 1036 | Bud Freeman | Keep Smilin' At Trouble | |
| 1037 | Lionel Hampton & his Orchestra | Ridin' On The L And N | 1942-50 |
| 1038 | Red Nichols | Feelin' No Pain | 1926-30 |
| 1039 | Hot Lips Page & Stuff Smith | ||
| AFSD 1040 | Claude Thornhill | Tapestries | 1937,41,42,46,47 |
| 1042 | Gene Krupa | Drummin' Man | |
| 1043 | Woody Herman | Blowin' Up A Storm | |
| 1044 | Teddy Wilson & his Orchestra | Jumpin' For Joy |
| FA | Artist | Affinity | Rec. |
|---|---|---|---|
| FA 1 | Archie Shepp | AFF 7 | 1969 |
| FA 7 | John Coltrane | AFF 14 | 1961 |
| FA 9 | Charles Mingus | AFF 19 | 1960 |
| AFA 12 | Duke Ellington | AFFD 28 | 1959 |
| FA 15 | Paul Bley | AFF 37 | 1966 |
| AFA 16 | John Coltrane | AFFD 24 | 1965 |
| FA 19 | Archie Shepp | AFF 41 | 1969 |
| CDAFF | Artist | Title | Original Issue | Rec. |
|---|---|---|---|---|
| 750 | Charles Mingus | Abstractions | 1954-57 | |
| 751 | Dexter Gordon | Live At The Amsterdam Paradiso | Catfish 5C188-24336 + Catfish 5C188-24337 (?) | 1969 |
| 752 | Art Ensemble of Chicago | A Jackson In Your House / Message To Our Folks | BYG 529.302 + BYG 529.328 | 1969 |
| 753 | Booker Little | Lookin' Ahead | 1960,61 | |
| 754 | Paul Quinichette & Charlie Rouse / Sonny Stitt & Red Holloway | The Saxophone Syndicate | 1957,77 | |
| 755 | Dodo Marmarosa | The Chicago Sessions | 1961,62 | |
| 756 | Jimmy Knepper | Muted Joys | 1957,79 | |
| 757 | Ruby Braff | The Mighty Braff | Bethlehem BCP 1005 + Bethlehem BCP 1032 | 1954,55 |
| 758 | Booker Ervin / Roland Kirk | Soulful Saxes | 1956,60 | |
| 759 | Herbie Nichols | The Bethlehem Sessions | Bethlehem BCP 81 (?) | 1957 |
| 760 | Sun Ra | The Solar-Myth Approach | BYG 529.340 + BYG 529.341 - 2 tracks | c.1970 |
| 761 | J.J.Johnson & Kai Winding / Frank Rosolino | Trombomania! | 1955,56 | |
| 762 | Lee Morgan | Indestructible Lee | 1960 | |
| 763 | Betty Roche & Marilyn Moore | Sophisticated Ladies | 1956,57 | |
| 764 | (Various) | More From The Horn: The Further Adventures Of The Tenor Sax In Jazz | ||
| 765 | Howard McGhee | The Bop Master | 1955,60 | |
| 766 | Junior Cook Quartet / George Coleman Octet | Stablemates | ||
| 767 | Charlie Mariano | Swingin With Mariano | 1953,54 | |
| 768 | Stan Levey | Stanley The Steamer | Bethlehem BCP 1017 + Bethlehem BCP 37 | 1954,55 |
| 769-2 | Don Cherry | Orient | BYG YX-4012 + BYG YX-4013 | 1971 |
| 770 | Cecil Taylor | Student Studies | BYG YX-4003 + BYG YX-4004 (?) | 1966 |
| 771 | Archie Shepp | Yasmina, A Black Woman / Poem For Malcolm | BYG 529.304 + BYG 529.311 | 1969 |
| 773 | Max Roach / Art Blakey | The Hardbop Academy | 1957-58 | |
| 774 | Don Cherry | Mu (The Complete Session) | BYG 529.301 + BYG 529.331 | 1969 |
| 775 | Dudu Pukwana & John Stevens | Mbizo Radebe (They Shoot To Kill) | Affinity AFF 179 | 1987 |
| 776 | Ruby Braff / Red Norvo | Swing That Music | BYG 529.123 + BYG 529.124 | 1969 |
| 777 | Duke Ellington | Live In Paris 1959 | BYG YX-2035 + BYG YX-2036 | 1959 |
| 778 | Charles Mingus | Live | BYG YX-7009 (?) | 1960 |
| 780 | Ahmad Jamal Trio | At The Pershing | 1958 | |
| 781 | Roland Kirk | Soul Station | 1960 |
| CDAFS | Artist | Title | Rec. |
|---|---|---|---|
| 1000 | Duke Ellington | '65 Revisited | 1965 |
| 1001 | Count Basie | Basie's Bounce | 1964-65 |
| 1002 | Count Basie / George Shearing / Nat King Cole | Combo USA | 1950-52 |
| 1003-5 | Django Reinhardt | Swingin' Paris | 1936-40 |
| 1004 | Dicky Wells & Bill Coleman | In Paris | 1936-38 |
| 1005 | Stuff Smith | Jivin' At The Onyx | 1936-37 |
| 1006 | Ziggy Elman | Ziggin' With Ziggy | 1938-39 |
| 1008 | Bud Freeman | It's Got To Be The Eel | 1939-40 |
| 1009 | Harry James | Harry James, His Orchestra And The Boogie Woogie Trio | 1937-39 |
| 1010-3 | Jelly Roll Morton | The Library Of Congress Recordings | 1938 |
| 1011 | Lionel Hampton | Early Hamp | 1929-38 |
| 1012 | (Various) | Hickory House Jazz | 1935-40 |
| 1013 | Mildred Bailey | Squeeze Me | 1935-37 |
| 1014 | Frankie Newton | Frankie's Jump | 1937-39 |
| 1015 | Ida Cox | I Can't Quit That Man | 1939-40 |
| 1016 | Teddy Wilson | Piano Solos | 1934-37 |
| 1017 | Red Norvo | Knock On Wood | 1933-37 |
| 1018-6 | Louis Armstrong | And The Blues Singers | 1924-30 |
| 1019-8 | Billie Holiday | The Complete Recordings 1933-1940 | 1933-40 |
| 1020-3 | Ella Fitzgerald | The Complete Recordings 1935-1939 | 1935-39 |
| 1021-2 | Bing Crosby | The Jazzin' Bing Crosby | 1927-40 |
| 1022 | Benny Carter | The Complete Recordings 1930-40 Vol 1 | 1930-37 |
| 1023-3 | Johnny Dodds | 1926-1940, Part One | |
| 1025-2 | King Oliver | The Complete Vocalion/Brunswick Recordings | 1926-31 |
| 1026-6 | Coleman Hawkins | The Complete Recordings 1929-1941 | 1929-41 |
| 1027-3 | Jimmy Noone | The Complete Recordings Vol 1 | |
| 1032 | Willie "The Lion" Smith | Harlem Joys | 1935-37 |
| 1033-2 | Louis Jordan | His Elks Rendezvous Band & Tympani Five: The Complete Recordings | 1938-41 |
| 1034-3 | Slim & Slam | The Complete Recordings 1938-1942 | 1938-42 |
| 1035-3 | Art Tatum | The Complete Brunswick & Decca Recordings 1932-1941 | 1932-41 |
| 1036-4 | (Various) | 100 Greatest Jazz & Swing Hits | 1917-42 |
| SAM 102 | (Sampler) | Compact Sound Of Jazz |
| BOX 107 | Django Reinhardt | (8 LP) |
| CD AFF 121 | Wayne Shorter | The Vee-Jay Years |
| ARC 507 | (Various) | Off The Wall |
Comments, additions, corrections via the jazzlabels mailing list.
piezoelektric.org Discographies | Jazz Record Label Listings