Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| PR | Artist | Title | Rec. |
|---|---|---|---|
| 7595 | Oscar Peterson | Exclusively For My Friends Vol. IV: My Favorite Instrument | 1968 |
| 7620 | Oscar Peterson | Exclusively For My Friends Vol. III: The Way I Really Play | 1968 |
| 7631 | Various | Violin Summit | 1966 |
| 7634 | Kenny Clarke-Francy Boland Bigband | Sax No End | 1967 |
| 7649 | Oscar Peterson | Exclusively For My Friends Vol. II: Girl Talk | 1965-67 |
| 7668 | Milt Buckner | Play Chords | 1966 |
| 7676 | Jean-Luc Ponty | Sunday Walk | 1967 |
| 7684 | Various | Alto Summit | 1968 |
| 7690 | Oscar Peterson | Exclusively For My Friends Vol. I: Action | 1963 |
| 7691 | Stuff Smith | Black Violin | 1965 |
| S 7692 | Ben Webster-Don Byas | Ben Webster Meets Don Byas | 1968 |
| 7695 | Hampton Hawes | Hamp's Piano | 1967 |
| 7699 | Kenny Clarke-Francy Boland Big Band | All Smiles | 1968 |
| 7760 | Kenny Clarke-Francy Boland Big Band | Latin Kaleidoscope | 1968 |
| 7763 | Dexter Gordon | A Day In Copenhagen | 1969 |
| 7763 | Billy Taylor | Sleeping Bee | 1969 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project