Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| Polydor | Artist | Title | Rec. |
|---|---|---|---|
| 424 552-1 | Archie Shepp | Live At The Donaueschingen Music Festival | 1967 |
| 519 092-2 | Joe Henderson | Mirror Mirror | 1980 |
| 519 213-2 | Albert Mangelsdorff | Albert Live in Montreux | 1980 |
| 519 216-2 | Baden Powell | Poema On Guitar | 1967 |
| 813 962-1 | Christoph Spendel-Wolfgang Schlüter Group | September Memories | 1983 |
| 815 671-1/-2 | Singers Unlimited | A Capella | 1971 |
| 815 672-1/-2 | Stephane Grappelli | Young Django | 1979 |
| 817 485-1/-2 | Alphonse Mouzon | By All Means | 1980 |
| 817 486-1/-2 | Singers Unlimited | The Singers Unlimited with Rob McConnell and The Boss Brass | 1978 |
| 817 487-1/-2 | Monty Alexander | Montreux Alexander Live! | 1976 |
| 817 488-1/-2 | George Duke | I Love The Blues, She Heard My Cry | 1974 |
| 817 489-1/-2 | Oscar Peterson | Tristeza On Piano | 1970 |
| 817 490-1/-2 | Oscar Peterson-Milt Jackson Quartet | Reunion Blues | 1971 |
| 817 491-2 | Baden Powell | Tristeza On Guitar | 1966 |
| 817 863-1/-2 | Hank Jones-Tommy Flanagan | I'm All Smiles | 1983 |
| 821 151-1/-2 | Monty Alexander | The Duke Ellington Songbook | 1983 |
| 821 278-1/-2 | Charly Antolini | In The Groove | 1972 |
| 821 279-1 | Volker Kriegel | Tropical Harvest | 1975 |
| 821 280-1 | Baden Powel | Images On Guitar | 1971 |
| 821 281-1 | Alphonse Mouzon | Virtue | 1976 |
| 821 282-1 | Albert Mangelsdorff | Trilogue - Live! | 1976 |
| 821 283-1 | Lionel Hampton with Milt Buckner | Alive And Jumping | 1977 |
| 821 284-1/-2 | Didier Lockwood Group | Live in Montreux | 1980 |
| 821 285-1 | Mary Lou Williams | Black Christ Of The Andes | 1963 |
| 821 286-1/-2 | Singers Unlimited | Friends | 1976 |
| 821 287-1 | Oscar Peterson | Exclusively For My Friends Vol. III: The Way I Really Play | 1968 |
| 821 288-1 | Dexter Gordon | A Day In Copenhagen | 1969 |
| 821 289-1/-2 | Oscar Peterson | Motions & Emotions | 1969 |
| 821 290-1 | Ella Fitzgerald | Sunshine Of Your Love | 1968 |
| 821 291-1/-2 | Count Basie | Basic Basie | 1969 |
| 821 293-2 | Eddie Lockjaw Davis-Johnny Griffin | Tough Tenors Again 'N' Again | 1970 |
| 821 295-1/-2 | John Handy | Karuna Supreme | 1975 |
| 821 303-1 | Various | Violin Summit | 1966 |
| 821 662-1/-2 | Dizzy Gillespie Reunion Big Band | 20th And 30th Anniversary | 1968 |
| 821 664-2 | George Shearing | My Ship | 1974 |
| 821 838-1 | George Duke | Liberated Fantasies | 1976 |
| 821 839-1 | Monty Alexander | Love And Sunshine | 1974 |
| 821 841-1 | Oscar Peterson | Exclusively For My Friends Vol. I: Action | 1963 |
| 821 842-1/-2 | Oscar Peterson | Exclusively For My Friends Vol. II: Girl Talk | 1965-67 |
| 821 843-1/-2 | Oscar Peterson | Exclusively For My Friends Vol. IV: My Favorite Instrument | 1968 |
| 821 844-1 | Oscar Peterson | Exclusively For My Friends Vol. V: Mellow Mood | 1968 |
| 821 845-1 | Oscar Peterson | Exclusively For My Friends Vol. VI: Travellin' On | 1968 |
| 821 846-1/-2 | Oscar Peterson | Hello Herbie | 1969 |
| 821 847-1 | Oscar Peterson | Walking The Line | 1970 |
| 821 848-1 | Oscar Peterson | Another Day | 1970 |
| 821 849-1 | Oscar Peterson | Tracks | 1970 |
| 821 850-1/-2 | Oscar Peterson Trio & Singers Unlimited | In Tune | 1971 |
| 821 851-1 | Oscar Peterson | Great Connection | 1971 |
| 821 852-1 | Jean-Luc Ponty | Open Strings | 1971 |
| 821 854-1 | Baden Powell | Apaixonado | 1973 |
| 821 855-1 | Baden Powell | Estudos | 1970 |
| 821 856-1 | Various | Folklore E Bossa Nova Do Brasil | 1966 |
| 821 857-1 | Singers Unlimited | Sentimental Journey | 1974 |
| 821 858-1 | Singers Unlimited | Feeling Free | 1975 |
| 821 859-1/-2 | Singers Unlimited | Christmas | 1971 |
| 821 860-1/-2 | Singers Unlimited | A Capella II | 1974 |
| 821 861-1 | Joe Pass | Intercontinental | 1970 |
| 821 862-1 | Eugen Cicero | Rokoko Jazz | 1965 |
| 821 863-1/-2 | Eugen Cicero | Cicero's Chopin | 1965 |
| 821 865-1 | Stéphane Grappelli | Afternoon In Paris | 1971 |
| 821 866-2 | Baden Powell | Canto On Guitar | 1970 |
| 821 867-1 | Supersax | Chasin' The Bird | 1977 |
| 821 868-1/-2 | George Shearing Trio & Stephane Grappelli | The Reunion | 1976 |
| 821 869-1 | Volker Kriegel & Mild Maniac Orchestra | Elastic Menu | 1977 |
| 821 870-1 | Monty Alexander Featuring Ernest Ranglin | Cobilimbo | 1977 |
| 821 872-1 | Singers Unlimited | Eventide | 1975-77 |
| 821 873-1 | Volker Kriegel | House Boat | 1978 |
| 821 874-1 | Supersax | Dynamite | 1978 |
| 821 875-1 | Monty Alexander | The Way It Is | 1976 |
| 821 882-2 | Singers Unlimited | A Capella III | 1979 |
| 821 888-1/-2 | Various | Trombone Summit | 1980 |
| 821 893-1/-2 | Lee Konitz-Martial Solal | Duo: Live at Berlin Jazz Days '80 | 1980 |
| 823 543-1/-2 | Rob McConnell & The Boss Brass | Present Perfect | 1979 |
| 825 194-2 | Count Basie | High Voltage | 1970 |
| 825 195-1 | Earl Hines & Jaki Byard | Duet! | 1972 |
| 825 955-2 | Stephane Grappelli & Diz Dizley Trio | Violinspiration | 1975 |
| 827 239-2 | Don "Sugarcane" Harris | Fiddler On The Rock | 1971 |
| 837 942-1/-2 | Various | Jazz Meets The World | 1965-71 |
| 841 412-2 | Singers Unlimited | A Special Blend | 1975 |
| 843 035-2 | Jim Hall | It's Nice To Be With You | 1969 |
| 843 107-2 | Attila Zoller - Hans Koller - Martial Solal | Zo Ko So | 1965 |
| 843 139-2 | Various | Alto Summit | 1968 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project