Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| MB | Artist | Title | Rec. |
|---|---|---|---|
| 20658 | Ben Webster-Don Byas | Ben Webster Meets Don Byas | 1968 |
| 20662 | Maynard Ferguson | Trumpet Rhapsody | 1967 |
| 20668 | Oscar Peterson | Exclusively For My Friends Vol. I: Action | 1963 |
| 20669 | Oscar Peterson | Exclusively For My Friends Vol. II: Girl Talk | 1965-67 |
| 20670 | Oscar Peterson | Exclusively For My Friends Vol. III: The Way I Really Play | 1968 |
| 20671 | Oscar Peterson | Exclusively For My Friends Vol. IV: My Favorite Instrument | 1968 |
| 20675 | Various | Alto Summit | 1968 |
| 20680 | Don Cherry | Eternal Rhythm | 1968 |
| 20692 | Oscar Peterson | Exclusively For My Friends Vol. V: Mellow Mood | 1968 |
| 20693 | Oscar Peterson | Exclusively For My Friends Vol. VI: Travellin' On | 1968 |
| 20698 | Dexter Gordon | A Day In Copenhagen | 1969 |
| 20707 | Chicago Blues All Stars | Loaded With The Blues | 1969 |
| 20712 | Ella Fitzgerald | Sunshine Of Your Love | 1968 |
| 20713 | Oscar Peterson | Motions & Emotions | 1969 |
| 20723 | Oscar Peterson | Hello Herbie | 1969 |
| 20725 | Richard Davis | Muses For Richard Davis | 1969 |
| 20726 | Freddie Hubbard | The Hub Of Hubbard | 1969 |
| 20734 | Oscar Peterson | Tristeza On Piano | 1970 |
| 20739 | Dave Pike Set | Infra-Red | 1970 |
| 20749 | Earl Hines | Fatha And His Flock On Tour | 1970 |
| 20868 | Oscar Peterson | Walking The Line | 1970 |
| 20869 | Oscar Peterson | Another Day | 1970 |
| 20876 | Stéphane Grappelli | Afternoon In Paris | 1971 |
| 20879 | Oscar Peterson | Tracks | 1970 |
| 20905 | Oscar Peterson Trio & Singers Unlimited | In Tune | 1971 |
| 20908 | Oscar Peterson-Milt Jackson Quartet | Reunion Blues | 1971 |
| 20909 | Red Garland | The Quota | 1971 |
| 20913 | Monty Alexander | Here Comes The Sun | 1971 |
| 21281 | Oscar Peterson | Great Connection | 1971 |
| 21541 | The New Dave Pike Set & Grupo Baiafro in Bahia | Salamao | 1972 |
| 21699-3/1 | Various | USA Jazz Live: The Hymn | 1971 |
| 21699-3/2 | Various | USA Jazz Live: Oleo | 1971 |
| 21699-3/3 | Various | USA Jazz Live: Moten Swing | 1971 |
| 22 941 | Charlie Mariano | Helen 12 Trees | 1976 |
| 25103 | Monty Alexander | We've Only Just Begun | 1971 |
| 25123 | Don Ellis | Soaring | 1973 |
| 25124 | The MPS Rhythm Combination & Brass | My Kind Of Sunshine | 1970,71 |
| 25340 | George Shearing | Light, Airy And Swinging | 1973 |
| 29686 | Kenny Clarke-Francy Boland Big Band | All Smiles | 1968 |
| GR 22840 | Les Brown & His Band Of Renown | Today | 1974 |
| MC 20688 | Jan Hammer | Malma Malany | 1968 |
| MC 22016 | Singers Unlimited with Art Van Damme | Invitation | 1973 |
| MC 25341 | Don Ellis | Haiku | 1973 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project