Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| MPS (F) | Artist | Title | Rec. |
|---|---|---|---|
| 15001 | Count Basie | Basic Basie | 1969 |
| 15002, 75007 | Baden Powell | Poema On Guitar | 1967 |
| 15003 | Chicago Blues All Stars | Loaded With The Blues | 1969 |
| 15004 | Archie Shepp | Live At The Donaueschingen Music Festival | 1967 |
| 15005 | John Tchicai | Afrodisiaca | 1969 |
| 15006 | Various | The Down Beat Poll Winners in Europe: Open Space | 1969 |
| 15007 | Don Cherry | Eternal Rhythm | 1968 |
| 15008 | Oscar Peterson | Exclusively For My Friends Vol. I: Action | 1963 |
| 15009 | Wolfgang Dauner Sextet-Fred Van Hove | Psalmus Spei / Requiem For Che Guevara | 1968 |
| 15010, 75001 | Ella Fitzgerald | Sunshine Of Your Love | 1968 |
| 15011, 75005 | Baden Powell | Tristeza On Guitar | 1966 |
| 15012 | Various | Violin Summit | 1966 |
| 15013 | Oscar Peterson | Exclusively For My Friends Vol. II: Girl Talk | 1965-67 |
| 15014 | Dave Pike Set | Noisy Silence-Gentle Noise | 1969 |
| 15015 | Dizzy Gillespie Reunion Big Band | 20th And 30th Anniversary | 1968 |
| 15016 | Alexander Von Schlippenbach | Globe Unity | 1966 |
| 15017 | Wolfgang Dauner | Free Action | 1967 |
| 15018 | Milt Buckner | Play Chords | 1966 |
| 15019 | Kenny Clarke-Francy Boland Big Band | Faces | 1968 |
| 15020 | Mary Lou Williams | Black Christ Of The Andes | 1963 |
| 15021 | Richard Davis | Muses For Richard Davis | 1969 |
| 15022 | Stuff Smith | Black Violin | 1965 |
| 15023 | Kenny Clarke-Francy Boland Big Band | All Smiles | 1968 |
| 15024 | George Gruntz | Noon In Tunisia | 1967 |
| 15025 | Robert Patterson Singers | Gospel Meeting Tonight | 1967 |
| 15026 | Milt Buckner | Locked Hands | 1968 |
| 15027 | Oscar Peterson | Exclusively For My Friends Vol. III: The Way I Really Play | 1968 |
| 15028 | Original Tuxedo "Jass" Band | The Original Tuxedo "Jass" Band | 1964 |
| 15029 | George Russell Sextet | At Beethoven Hall | 1965 |
| 15030 | George Russell Sextet | At Beethoven Hall II | 1965 |
| 15031 | Oscar Peterson | Exclusively For My Friends Vol. IV: My Favorite Instrument | 1968 |
| 15032 | Milt Buckner | More Chords | 1969 |
| 15033 | Kenny Clarke-Francy Boland Big Band | Latin Kaleidoscope | 1968 |
| 15034 | Various | Berlin Festival Guitar Workshop | 1967 |
| 15035 | Oscar Peterson | Exclusively For My Friends Vol. V: Mellow Mood | 1968 |
| 15036 | Fritz Pauer | Live At The Berlin Jazz Galerie | 1970 |
| 15037 | Freddie Hubbard | The Hub Of Hubbard | 1969 |
| 15038 | Baden-Baden Free Jazz Orchestra | Gittin' To Know Y'All | 1969 |
| 15039 | Oscar Peterson | Exclusively For My Friends Vol. VI: Travellin' On | 1968 |
| 15040 | Oscar Peterson | Hello Herbie | 1969 |
| 15042 | Various | Folklore E Bossa Nova Do Brasil | 1966 |
| 15043 | Oscar Peterson | Tristeza On Piano | 1970 |
| 15044 | Oscar Peterson | Motions & Emotions | 1969 |
| 15045 | Jean-Luc Ponty | Sunday Walk | 1967 |
| 15046 | Willie "The Lion" Smith | Music On My Mind | 1966 |
| 15048 | Egberto Gismonti | Orfeo Novo | 1970 |
| 15049 | Eddie Louiss | Our Kind Of Sabi | 1970 |
| 15051 | Milt Buckner | Birthday Party For H.G.B.S. | 1970 |
| 15053 | Kenny Clarke-Francy Boland Big Band | More Smiles | 1969 |
| 15054 | Count Basie | High Voltage | 1970 |
| 15056 | Earl Hines | Fatha And His Flock On Tour | 1970 |
| 15057 | Kenny Clarke-Francy Boland Big Band | All Blues | 1969 |
| 15060 | Don "Sugarcane" Harris | Keep On Driving | 1970 |
| 15063 | Oscar Peterson | Tracks | 1970 |
| 15066, 75004 | Stéphane Grappelli | Afternoon In Paris | 1971 |
| 15067 | Oscar Peterson | Another Day | 1970 |
| 15070 | Francy Boland | Out Of The Background | 1967 |
| 15073 | Kenny Clarke-Francy Boland Big Band | Fellini 712 | 1968 |
| 15074 | Dexter Gordon | A Day In Copenhagen | 1969 |
| 15079 | Don 'Sugarcane' Harris | Sugar Cane's Got The Blues | 1971 |
| 15081 | Various | New Violin Summit | 1971 |
| 2S 068 62302 | The Hi-Lo's | Back Again | 1978 |
| 7062 | Martial Solal-Lee Konitz | Four Keys | 1979 |
| 75000 | Martial Solal | Movability | 1976 |
| 75002 | Martial Solal | Nothing But Piano | 1975 |
| 75003 | Joe Pass | Intercontinental | 1970 |
| 75006 | Monty Alexander | Montreux Alexander Live! | 1976 |
| 75008 | Baden Powell | Estudos | 1970 |
| 75009 | Baden Powel | Images On Guitar | 1971 |
| 75010 | Baden Powell | Canto On Guitar | 1970 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project