Part of the Jazz Label Listings Project.
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| CENTER | CRM | BASF | Metronome |
|---|---|---|---|
| 17027 | |||
| 17028 | |||
| 17029 | |||
| 17043 | 10 22443-0 | 48008 | |
| 17048 | |||
| SESSION | CRM | BASF | Metronome |
| 12000 | CRF 844 | 12 20844-3 | |
| 12001 | 12 20845-1 | ||
| 12002 | 12 20846-1 | ||
| 12003 | CRF 847 | 12 20847-8 | |
| 12004 | 12 20861-3 | ||
| 12005 | CRF 844 | 10 20848-6 | |
| 12006 | CRF 849 | 10 29849-3, 12 29849-3 (?) | |
| 12007 | CRF 850 | 10 29850-7, 12 29850-7 (?) | |
| 12008 | |||
| 12009 | CRF 889 | 10 20889-3 | 48007 |
| 12010 |
Comments, additions, corrections via the jazzlabels mailing list.
Back to SABA/MPS Records Listing | Jazz Label Listings Project